Summary Table for US listed Stocks | ||||||||||
Symbol | Sector | Piotroski score | Market Cap | EPS Q/Q | Sales Q/Q | Dividend % | Payout | Inst Own | Inst Trans | Target Price |
AZO | Services | 7 | 10.04B | 32% | 10% | - | 86% | -11% | 208.8 | |
BORN | Consumer Goods | - | 223.08M | 123% | 120% | - | - | - | 9.6 | |
JKS | Industrial Goods | - | 2.22B | 475% | 307% | - | 5% | - | 26.6 | |
OPEN | Service | 7 | 1.22B | 258% | 37% | - | 66% | 33% | 45.3 | |
QLIK | Technology | - | 1.33B | 186% | 56% | - | 52% | - | ||
Data are from GrahamInvestor.com, Yahoo Finance, and Finviz.com |
Related Posts:
- Using Wolfram Alpha to Select Stocks
- Explaining why all-time highs outperform
- Learning from the Past: Trend-trading Potash Corp 2006-2008
No comments:
Post a Comment