Happy 4th of July! My screener found twenty-eight US all-time highs on the NYSE, AMEX, and NASDAQ exchanges last week. The number fell from 57 the week before, which isn't surprising since the indices took a beating - The Russell 2000 (IWM) lost almost 7.5%! The number of all-time highs has gotten 'support' around 20 during the uptrend we've experienced in the last 8 months (since I started keeping track on the blog. See the chart here). I'm curious if this pattern will continue or if we will see a real wash-out sell-off.
As an aside, there were no new all-time highs between $2 and $10 on the US exchanges.
For this week's all-time high list the table below shows the sectors represented. Healthcare stocks are most numerous. I use the table as a quick scan for fundamentals (Piotroski score above 7 is good), earnings growth (EPS), not over-extended (too far above the 20-day moving average or with an RSI over 70), and with growing institutional buying.
Looking at the charts is key, though, and from a technical perspective, VGR (Vector Group) looks good because it made a new high on Friday on above average volume. I would consider it for a trade but I would be cautious because its fundamentals are questionable. For example, it has a Piotroski score of 4 (caution), institutions are selling (caution), and upon further research (here) I see it has a dividend payout ratio of 350% (warning!). Therefore, this stock could be a rocket if they don't cut their whopping 9.2% dividend, but, be prepared to lose 50% in one overnight-gap if they do cut their dividend.
Looking at the charts is key, though, and from a technical perspective, VGR (Vector Group) looks good because it made a new high on Friday on above average volume. I would consider it for a trade but I would be cautious because its fundamentals are questionable. For example, it has a Piotroski score of 4 (caution), institutions are selling (caution), and upon further research (here) I see it has a dividend payout ratio of 350% (warning!). Therefore, this stock could be a rocket if they don't cut their whopping 9.2% dividend, but, be prepared to lose 50% in one overnight-gap if they do cut their dividend.
Information About Last Week's All-Time Highs | ||||||||
Symbol | Sector | Piotroski score | EPS next 5Y | SMA20 | RSI (14) | Inst Own | Inst Trans | LT Debt/Eq |
AIPC | Consumer Goods | 5 | 8.50% | 17.00% | 81.26 | 92.76% | 3.81% | 0.00 |
AKO.B | _ | NaN | ||||||
AZO | Services | 7 | 12.33% | 1.16% | 56.53 | 93.59% | -6.98% | - |
BCA | Financial | 4 | - | 3.71% | 59.29 | 0.40% | - | 0.00 |
BCH | Financial | 3 | 2.00% | 0.60% | 51.91 | 0.81% | -8.98% | 2.64 |
BGH | Basic Materials | 3 | 8.55% | 6.15% | 63.52 | 28.17% | -0.87% | 5.95 |
CIB | Financial | 3 | 13.70% | 3.23% | 63.82 | 14.96% | -4.66% | 0.61 |
DLTR | Services | 6 | 14.13% | 3.31% | 62.80 | 95.00% | 0.65% | 0.19 |
EGO | Basic Materials | 6 | 34.00% | -3.94% | 45.60 | 66.71% | 0.91% | 0.05 |
EVVV | Healthcare | 7 | 24.33% | 0.36% | 68.85 | 67.50% | 3.66% | 0.00 |
EW | Healthcare | 3 | 18.86% | 2.92% | 58.75 | 89.11% | 3.76% | 0.11 |
GOLD | _ | 7 | - | 1.06% | 55.00 | 62.32% | -3.56% | 0.00 |
GYRO | Financial | 2 | - | 79.64% | 91.90 | 18.06% | -15.51% | 1.27 |
HTWR | Healthcare | 1 | 66.00% | -1.29% | 50.93 | 41.04% | 45.10% | 0.00 |
HWK | Industrial Goods | 8 | 46.90% | 17.15% | 68.09 | 50.56% | -3.18% | 0.99 |
MIL | Healthcare | 7 | 11.37% | 0.03% | 54.97 | 89.10% | -3.56% | 0.56 |
MNRO | Services | 7 | 20.60% | 5.58% | 59.39 | 95.00% | 8.51% | 0.41 |
NEM | Basic Materials | 7 | 15.43% | 0.84% | 52.89 | 80.43% | -0.82% | 0.40 |
NEOG | Healthcare | 7 | 19.00% | -2.39% | 45.05 | 72.36% | 4.15% | 0.00 |
NXTM | Healthcare | 2 | 20.00% | 3.51% | 54.51 | 63.55% | 4.39% | 0.46 |
SLW | Basic Materials | 8 | 2.00% | -6.11% | 42.02 | 50.69% | -3.27% | 0.19 |
SRCL | Industrial Goods | 7 | 16.67% | 1.25% | 58.32 | 85.83% | 2.53% | 1.05 |
SXL | Basic Materials | 3 | 5.50% | 3.48% | 65.10 | 33.98% | 12.11% | 1.74 |
TGP | Services | 4 | 5.00% | 1.12% | 53.30 | 28.62% | 6.39% | 2.49 |
VGR | Consumer Goods | 4 | 7.00% | 5.57% | 68.89 | 30.45% | -4.61% | - |
VRX | Healthcare | 7 | 14.03% | 5.91% | 58.45 | 95.00% | -2.07% | 1.25 |
VSI | Services | 8 | 34.00% | -4.71% | 43.48 | 38.70% | 4.48% | - |
WAIN | Financial | 2 | - | 73.50% | 85.63 | 27.08% | 27.75% | - |
Data is from GrahamInvestor.com, Yahoo Finance, and Finviz.com |
Related Posts:
- Using Wolfram Alpha to Select Stocks
- US All-Time Highs Last Week
- Canadian Large-Cap All-Time Highs
- Do All Time High Stocks Outperform? Research suggests they do.
No comments:
Post a Comment