. 114 is the most all-time highs I have ever recorded in a week and it continues the
. Plenty of my favorite stocks and famous names in this week's list. Here are the charts:
AAPL (Apple Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $227.73 (12-Mar-2010), Daily Close $226.60 (12-Mar-2010) All-time Highs (Google Finance): Intraday $227.73 (12-Mar-2010), Daily Close $226.60 (12-Mar-2010) |
| |
ACOR (Acorda Therapeutics Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $36.48 (11-Mar-2010), Daily Close $36.26 (11-Mar-2010) All-time Highs (Google Finance): Intraday $36.48 (11-Mar-2010), Daily Close $36.26 (11-Mar-2010) |
| |
AHGP (Alliance Holdings GP LP | NASDAQ) All-time Highs (Yahoo Finance): Intraday $33.25 (12-Mar-2010), Daily Close $32.89 (12-Mar-2010) All-time Highs (Google Finance): Intraday $33.73 (19-Jul-2007), Daily Close $33.40 (20-Jul-2007) |
| |
BCH (Banco de Chile | NYSE) All-time Highs (Yahoo Finance): Intraday $239.45 (12-Jun-2008), Daily Close $64.41 (12-Mar-2010) All-time Highs (Google Finance): Intraday $64.90 (12-Mar-2010), Daily Close $64.41 (12-Mar-2010) |
| |
BCPC (Balchem Corp | NASDAQ) All-time Highs (Yahoo Finance): Intraday $24.48 (12-Mar-2010), Daily Close $24.20 (12-Mar-2010) All-time Highs (Google Finance): Intraday $24.48 (12-Mar-2010), Daily Close $24.20 (12-Mar-2010) |
| |
BGH (Buckeye Gp Holdings LP | NYSE) All-time Highs (Yahoo Finance): Intraday $34.40 (12-Mar-2010), Daily Close $34.15 (12-Mar-2010) All-time Highs (Google Finance): Intraday $39.89 (20-Jul-2007), Daily Close $38.66 (20-Jul-2007) |
| |
BIDU (Baidu.com Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $559.47 (12-Mar-2010), Daily Close $554.10 (11-Mar-2010) All-time Highs (Google Finance): Intraday $559.47 (12-Mar-2010), Daily Close $554.10 (11-Mar-2010) |
| |
BLL (Ball Corp | NYSE) All-time Highs (Yahoo Finance): Intraday $55.20 (16-May-2008), Daily Close $54.90 (05-Mar-2010) All-time Highs (Google Finance): Intraday $56.20 (16-May-2008), Daily Close $55.84 (15-May-2008) |
| |
BMO (Bank of Montreal | NYSE) All-time Highs (Yahoo Finance): Intraday $59.03 (07-Nov-2007), Daily Close $58.57 (12-Mar-2010) All-time Highs (Google Finance): Intraday $67.61 (20-Jul-2007), Daily Close $67.32 (19-Jul-2007) |
| |
BPL (Buckeye Partners LP | NYSE) All-time Highs (Yahoo Finance): Intraday $61.50 (12-Mar-2010), Daily Close $61.50 (12-Mar-2010) All-time Highs (Google Finance): Intraday $61.50 (12-Mar-2010), Daily Close $61.50 (12-Mar-2010) |
| |
BRLI (Bio-Reference Laboratories Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $45.94 (12-Mar-2010), Daily Close $45.45 (11-Mar-2010) All-time Highs (Google Finance): Intraday $45.94 (12-Mar-2010), Daily Close $45.45 (11-Mar-2010) |
| |
CAG (ConAgra Foods Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $25.49 (12-Mar-2010), Daily Close $25.37 (12-Mar-2010) All-time Highs (Google Finance): Intraday $38.75 (18-Dec-1997), Daily Close $38.19 (17-Dec-1997) |
| |
CCNE (CNB Financial Corp (Pennsylvania) | NASDAQ) All-time Highs (Yahoo Finance): Intraday $18.99 (10-Mar-2010), Daily Close $18.77 (09-Mar-2010) All-time Highs (Google Finance): Intraday $19.34 (01-Aug-2003), Daily Close $19.02 (31-Jul-2003) |
| |
CFL (Brink's Home Security Holdings Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $42.41 (12-Mar-2010), Daily Close $42.36 (11-Mar-2010) All-time Highs (Google Finance): Intraday $42.41 (12-Mar-2010), Daily Close $42.36 (11-Mar-2010) |
| |
CHD (Church & Dwight Co Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $68.53 (12-Mar-2010), Daily Close $68.51 (12-Mar-2010) All-time Highs (Google Finance): Intraday $68.53 (12-Mar-2010), Daily Close $68.51 (12-Mar-2010) |
| |
CISG (CNinsure Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $26.29 (08-Mar-2010), Daily Close $25.96 (08-Mar-2010) All-time Highs (Google Finance): Intraday $28.74 (31-Oct-2007), Daily Close $25.96 (08-Mar-2010) |
| |
CLNE (Clean Energy Fuels Corp | NASDAQ) All-time Highs (Yahoo Finance): Intraday $22.89 (11-Mar-2010), Daily Close $22.38 (11-Mar-2010) All-time Highs (Google Finance): Intraday $22.89 (11-Mar-2010), Daily Close $22.38 (11-Mar-2010) |
| |
CNI (Canadian National Railway Co | NYSE) All-time Highs (Yahoo Finance): Intraday $57.36 (12-Mar-2010), Daily Close $57.14 (12-Mar-2010) All-time Highs (Google Finance): Intraday $58.50 (19-May-2008), Daily Close $58.00 (18-Jul-2007) |
| |
CNK (Cinemark Holdings Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $18.26 (10-Mar-2010), Daily Close $18.16 (10-Mar-2010) All-time Highs (Google Finance): Intraday $20.69 (26-Apr-2007), Daily Close $19.70 (21-May-2007) |
| |
CODI (Compass Diversified Holdings | NASDAQ) All-time Highs (Yahoo Finance): Intraday $15.35 (09-Mar-2010), Daily Close $14.80 (12-Mar-2010) All-time Highs (Google Finance): Intraday $18.46 (04-Jan-2007), Daily Close $18.32 (09-Feb-2007) |
| |
CPLA (Capella Education Co | NASDAQ) All-time Highs (Yahoo Finance): Intraday $87.23 (12-Mar-2010), Daily Close $87.23 (12-Mar-2010) All-time Highs (Google Finance): Intraday $87.23 (12-Mar-2010), Daily Close $87.23 (12-Mar-2010) |
| |
CRM (Salesforce.com Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $76.38 (12-Mar-2010), Daily Close $75.71 (12-Mar-2010) All-time Highs (Google Finance): Intraday $76.38 (12-Mar-2010), Daily Close $75.71 (12-Mar-2010) |
| |
CTRP (Ctrip.com | NASDAQ) All-time Highs (Yahoo Finance): Intraday $40.49 (09-Mar-2010), Daily Close $39.40 (08-Mar-2010) All-time Highs (Google Finance): Intraday $40.49 (09-Mar-2010), Daily Close $39.40 (08-Mar-2010) |
| |
CXO (Concho Resources Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $50.86 (12-Mar-2010), Daily Close $50.20 (11-Mar-2010) All-time Highs (Google Finance): Intraday $50.86 (12-Mar-2010), Daily Close $50.20 (11-Mar-2010) |
| |
DFT (DuPont Fabros Technology Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $22.36 (09-Mar-2010), Daily Close $22.16 (08-Mar-2010) All-time Highs (Google Finance): Intraday $23.24 (19-Oct-2007), Daily Close $22.71 (19-Oct-2007) |
| |
DG (Dollar General Corp | NYSE) All-time Highs (Yahoo Finance): Intraday $25.25 (12-Mar-2010), Daily Close $25.13 (12-Mar-2010) All-time Highs (Google Finance): Intraday $25.25 (12-Mar-2010), Daily Close $25.13 (12-Mar-2010) |
| |
DLB (Dolby Laboratories Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $58.14 (12-Mar-2010), Daily Close $57.91 (12-Mar-2010) All-time Highs (Google Finance): Intraday $58.14 (12-Mar-2010), Daily Close $57.91 (12-Mar-2010) |
| |
DLR (Digital Realty Trust Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $56.09 (12-Mar-2010), Daily Close $55.53 (12-Mar-2010) All-time Highs (Google Finance): Intraday $56.09 (12-Mar-2010), Daily Close $55.53 (12-Mar-2010) |
| |
DLTR (Dollar Tree Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $57.05 (08-Mar-2010), Daily Close $56.84 (08-Mar-2010) All-time Highs (Google Finance): Intraday $57.05 (08-Mar-2010), Daily Close $56.84 (08-Mar-2010) |
| |
DMND (Diamond Foods Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $42.87 (10-Mar-2010), Daily Close $41.74 (09-Mar-2010) All-time Highs (Google Finance): Intraday $42.87 (10-Mar-2010), Daily Close $41.74 (09-Mar-2010) |
| |
DNDN (Dendreon Corp | NASDAQ) All-time Highs (Yahoo Finance): Intraday $37.09 (12-Mar-2010), Daily Close $36.75 (12-Mar-2010) All-time Highs (Google Finance): Intraday $37.09 (12-Mar-2010), Daily Close $36.75 (12-Mar-2010) |
| |
DORM (Dorman Products Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $20.22 (08-Mar-2010), Daily Close $20.06 (08-Mar-2010) All-time Highs (Google Finance): Intraday $20.22 (08-Mar-2010), Daily Close $20.06 (08-Mar-2010) |
| |
DPS (Dr Pepper Snapple Group Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $35.33 (12-Mar-2010), Daily Close $35.03 (11-Mar-2010) All-time Highs (Google Finance): Intraday $35.33 (12-Mar-2010), Daily Close $35.03 (11-Mar-2010) |
| |
EL (Estee Lauder Companies Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $63.59 (12-Mar-2010), Daily Close $63.51 (12-Mar-2010) All-time Highs (Google Finance): Intraday $63.59 (12-Mar-2010), Daily Close $63.51 (12-Mar-2010) |
| |
ENB (Enbridge Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $47.55 (12-Mar-2010), Daily Close $47.54 (12-Mar-2010) All-time Highs (Google Finance): Intraday $47.55 (12-Mar-2010), Daily Close $47.54 (12-Mar-2010) |
| |
EPD (Enterprise Products Partners LP | NYSE) All-time Highs (Yahoo Finance): Intraday $34.28 (12-Mar-2010), Daily Close $34.25 (12-Mar-2010) All-time Highs (Google Finance): Intraday $34.28 (12-Mar-2010), Daily Close $34.25 (12-Mar-2010) |
| |
EPL (Energy Partners Ltd | NYSE) All-time Highs (Yahoo Finance): Intraday $12.35 (11-Mar-2010), Daily Close $12.11 (12-Mar-2010) All-time Highs (Google Finance): Intraday $32.98 (29-Sep-2005), Daily Close $32.27 (29-Sep-2005) |
| |
ESRX (Express Scripts Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $99.95 (12-Mar-2010), Daily Close $99.45 (05-Mar-2010) All-time Highs (Google Finance): Intraday $99.95 (12-Mar-2010), Daily Close $99.44 (05-Mar-2010) |
| |
EW (Edwards Lifesciences Corp | NYSE) All-time Highs (Yahoo Finance): Intraday $97.88 (12-Mar-2010), Daily Close $97.85 (12-Mar-2010) All-time Highs (Google Finance): Intraday $97.88 (12-Mar-2010), Daily Close $97.85 (12-Mar-2010) |
| |
EZPW (Ezcorp Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $22.00 (11-Mar-2010), Daily Close $21.97 (12-Mar-2010) All-time Highs (Google Finance): Intraday $22.00 (11-Mar-2010), Daily Close $21.97 (12-Mar-2010) |
| |
GMCR (Green Mountain Coffee Roasters Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $94.76 (09-Mar-2010), Daily Close $92.65 (12-Mar-2010) All-time Highs (Google Finance): Intraday $94.76 (09-Mar-2010), Daily Close $92.65 (12-Mar-2010) |
| |
GR (Goodrich Corp | NYSE) All-time Highs (Yahoo Finance): Intraday $72.80 (11-Mar-2010), Daily Close $72.65 (11-Mar-2010) All-time Highs (Google Finance): Intraday $75.74 (11-Dec-2007), Daily Close $75.47 (10-Dec-2007) |
| |
GWW (WW Grainger Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $108.81 (11-Mar-2010), Daily Close $108.67 (11-Mar-2010) All-time Highs (Google Finance): Intraday $108.81 (11-Mar-2010), Daily Close $108.67 (11-Mar-2010) |
| |
HSP (Hospira Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $54.44 (10-Mar-2010), Daily Close $54.21 (10-Mar-2010) All-time Highs (Google Finance): Intraday $54.44 (10-Mar-2010), Daily Close $54.21 (10-Mar-2010) |
| |
IBKC (IBERIABANK Corp | NASDAQ) All-time Highs (Yahoo Finance): Intraday $67.70 (19-Sep-2008), Daily Close $60.36 (12-Mar-2010) All-time Highs (Google Finance): Intraday $70.66 (19-Sep-2008), Daily Close $65.00 (16-Oct-2006) |
| |
IGLD (Internet Gold-Golden Lines Ltd | NASDAQ) All-time Highs (Yahoo Finance): Intraday $50.00 (28-Dec-1999), Daily Close $32.75 (11-Mar-2010) All-time Highs (Google Finance): Intraday $50.00 (28-Dec-1999), Daily Close $32.75 (11-Mar-2010) |
| |
INT (World Fuel Services Corp | NYSE) All-time Highs (Yahoo Finance): Intraday $28.76 (12-Mar-2010), Daily Close $28.75 (12-Mar-2010) All-time Highs (Google Finance): Intraday $57.12 (26-Oct-2009), Daily Close $55.16 (26-Nov-2009) |
| |
ITRN (Ituran Location and Control Ltd | NASDAQ) All-time Highs (Yahoo Finance): Intraday $16.25 (11-Mar-2010), Daily Close $16.01 (12-Mar-2010) All-time Highs (Google Finance): Intraday $18.69 (27-Jan-2006), Daily Close $18.59 (26-Jan-2006) |
| |
JAS (Jo-Ann Stores Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $41.24 (12-Mar-2010), Daily Close $40.73 (11-Mar-2010) All-time Highs (Google Finance): Intraday $41.24 (12-Mar-2010), Daily Close $40.73 (11-Mar-2010) |
| |
JJSF (J&J Snack Foods Corp | NASDAQ) All-time Highs (Yahoo Finance): Intraday $44.90 (11-Mar-2010), Daily Close $44.27 (11-Mar-2010) All-time Highs (Google Finance): Intraday $44.90 (11-Mar-2010), Daily Close $44.27 (11-Mar-2010) |
| |
KOF (Coca-Cola Femsa SAB de CV | NYSE) All-time Highs (Yahoo Finance): Intraday $70.23 (08-Mar-2010), Daily Close $69.67 (05-Mar-2010) All-time Highs (Google Finance): Intraday $70.23 (08-Mar-2010), Daily Close $69.67 (05-Mar-2010) |
| |
KS (KapStone Paper and Packaging Corp | NYSE) All-time Highs (Yahoo Finance): Intraday $11.75 (12-Mar-2010), Daily Close $11.52 (11-Mar-2010) All-time Highs (Google Finance): Intraday $11.75 (12-Mar-2010), Daily Close $11.52 (11-Mar-2010) |
| |
LEA (Lear Corp | NYSE) All-time Highs (Yahoo Finance): Intraday $74.97 (10-Mar-2010), Daily Close $74.30 (12-Mar-2010) All-time Highs (Google Finance): Intraday $69.20 (23-Jan-2004), Daily Close $68.88 (23-Jan-2004) |
| |
LFL (Lan Airlines SA | NYSE) All-time Highs (Yahoo Finance): Intraday $18.36 (12-Mar-2010), Daily Close $18.31 (12-Mar-2010) All-time Highs (Google Finance): Intraday $18.36 (12-Mar-2010), Daily Close $18.31 (12-Mar-2010) |
| |
LGCY (Legacy Reserves LP | NASDAQ) All-time Highs (Yahoo Finance): Intraday $23.20 (12-Mar-2010), Daily Close $22.99 (11-Mar-2010) All-time Highs (Google Finance): Intraday $30.42 (31-May-2007), Daily Close $29.92 (04-Jun-2007) |
| |
LII (Lennox International Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $45.00 (12-Mar-2010), Daily Close $45.00 (12-Mar-2010) All-time Highs (Google Finance): Intraday $45.00 (12-Mar-2010), Daily Close $45.00 (12-Mar-2010) |
| |
LINC (Lincoln Educational Services Corp | NASDAQ) All-time Highs (Yahoo Finance): Intraday $27.17 (12-Mar-2010), Daily Close $26.80 (12-Mar-2010) All-time Highs (Google Finance): Intraday $27.17 (12-Mar-2010), Daily Close $26.80 (12-Mar-2010) |
| |
LZ (Lubrizol Corp | NYSE) All-time Highs (Yahoo Finance): Intraday $88.07 (12-Mar-2010), Daily Close $87.50 (12-Mar-2010) All-time Highs (Google Finance): Intraday $88.07 (12-Mar-2010), Daily Close $87.50 (12-Mar-2010) |
| |
MAKO (MAKO Surgical Corp | NASDAQ) All-time Highs (Yahoo Finance): Intraday $14.38 (09-Mar-2010), Daily Close $14.17 (08-Mar-2010) All-time Highs (Google Finance): Intraday $14.38 (09-Mar-2010), Daily Close $14.17 (08-Mar-2010) |
| |
MCD (McDonald's Corp | NYSE) All-time Highs (Yahoo Finance): Intraday $65.98 (12-Mar-2010), Daily Close $65.53 (12-Mar-2010) All-time Highs (Google Finance): Intraday $67.00 (11-Aug-2008), Daily Close $65.95 (11-Aug-2008) |
| |
MIL (Millipore Corp | NYSE) All-time Highs (Yahoo Finance): Intraday $105.35 (10-Mar-2010), Daily Close $105.26 (12-Mar-2010) All-time Highs (Google Finance): Intraday $105.35 (10-Mar-2010), Daily Close $105.26 (12-Mar-2010) |
| |
MJN (Mead Johnson Nutrition Co | NYSE) All-time Highs (Yahoo Finance): Intraday $52.29 (12-Mar-2010), Daily Close $51.99 (12-Mar-2010) All-time Highs (Google Finance): Intraday $52.29 (12-Mar-2010), Daily Close $51.99 (12-Mar-2010) |
| |
MMP (Magellan Midstream Partners LP | NYSE) All-time Highs (Yahoo Finance): Intraday $46.33 (12-Mar-2010), Daily Close $46.33 (12-Mar-2010) All-time Highs (Google Finance): Intraday $53.39 (30-Apr-2007), Daily Close $51.00 (27-Apr-2007) |
| |
MMS (Maximus Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $61.99 (12-Mar-2010), Daily Close $61.60 (11-Mar-2010) All-time Highs (Google Finance): Intraday $61.99 (12-Mar-2010), Daily Close $61.60 (11-Mar-2010) |
| |
NEOG (Neogen Corp | NASDAQ) All-time Highs (Yahoo Finance): Intraday $26.47 (10-Mar-2010), Daily Close $26.25 (10-Mar-2010) All-time Highs (Google Finance): Intraday $35.35 (15-Dec-2009), Daily Close $35.07 (15-Dec-2009) |
| |
NETL (Netlogic Microsystems Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $58.15 (09-Mar-2010), Daily Close $57.94 (08-Mar-2010) All-time Highs (Google Finance): Intraday $58.15 (09-Mar-2010), Daily Close $57.94 (08-Mar-2010) |
| |
NFBK (Northfield Bancorp Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $14.85 (10-Mar-2010), Daily Close $14.78 (10-Mar-2010) All-time Highs (Google Finance): Intraday $14.85 (10-Mar-2010), Daily Close $14.78 (10-Mar-2010) |
| |
NFLX (Netflix Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $71.59 (11-Mar-2010), Daily Close $71.28 (10-Mar-2010) All-time Highs (Google Finance): Intraday $71.59 (11-Mar-2010), Daily Close $71.28 (10-Mar-2010) |
| |
NJ (NIDEC CORP | NYSE) All-time Highs (Yahoo Finance): Intraday $25.75 (12-Mar-2010), Daily Close $25.75 (12-Mar-2010) All-time Highs (Google Finance): Intraday $25.75 (12-Mar-2010), Daily Close $25.75 (12-Mar-2010) |
| |
NKE (NIKE Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $69.99 (12-Mar-2010), Daily Close $69.90 (12-Mar-2010) All-time Highs (Google Finance): Intraday $70.60 (24-Mar-2008), Daily Close $70.07 (05-Jun-2008) |
| |
NNN (National Retail Properties Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $23.21 (12-Mar-2010), Daily Close $23.07 (12-Mar-2010) All-time Highs (Google Finance): Intraday $26.15 (10-Oct-2007), Daily Close $26.11 (09-Oct-2007) |
| |
NRGP (Inergy Holdings LP | NASDAQ) All-time Highs (Yahoo Finance): Intraday $73.53 (12-Mar-2010), Daily Close $72.81 (12-Mar-2010) All-time Highs (Google Finance): Intraday $73.52 (12-Mar-2010), Daily Close $72.81 (12-Mar-2010) |
| |
NRGY (Inergy LP | NASDAQ) All-time Highs (Yahoo Finance): Intraday $37.97 (09-Mar-2010), Daily Close $37.88 (12-Mar-2010) All-time Highs (Google Finance): Intraday $38.17 (24-Jul-2007), Daily Close $37.88 (12-Mar-2010) |
| |
NS (NuStar Energy LP | NYSE) All-time Highs (Yahoo Finance): Intraday $60.24 (12-Mar-2010), Daily Close $59.99 (12-Mar-2010) All-time Highs (Google Finance): Intraday $71.50 (09-Apr-2007), Daily Close $70.16 (09-Apr-2007) |
| |
NUS (Nu Skin Enterprises Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $30.23 (08-Mar-2010), Daily Close $30.18 (08-Mar-2010) All-time Highs (Google Finance): Intraday $30.88 (09-Jan-1997), Daily Close $30.88 (09-Jan-1997) |
| |
NVO (Novo Nordisk A/S | NYSE) All-time Highs (Yahoo Finance): Intraday $75.91 (12-Mar-2010), Daily Close $75.76 (12-Mar-2010) All-time Highs (Google Finance): Intraday $75.91 (12-Mar-2010), Daily Close $75.76 (12-Mar-2010) |
| |
O (Realty Income Corp | NYSE) All-time Highs (Yahoo Finance): Intraday $31.18 (19-Sep-2008), Daily Close $29.22 (11-Mar-2010) All-time Highs (Google Finance): Intraday $34.86 (19-Sep-2008), Daily Close $30.45 (13-Nov-2007) |
| |
OGE (OGE Energy Corp | NYSE) All-time Highs (Yahoo Finance): Intraday $38.27 (11-Mar-2010), Daily Close $38.21 (12-Mar-2010) All-time Highs (Google Finance): Intraday $41.30 (08-Feb-2007), Daily Close $41.01 (14-Feb-2007) |
| |
PETS (PetMed Express Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $20.96 (12-Mar-2010), Daily Close $20.92 (12-Mar-2010) All-time Highs (Google Finance): Intraday $20.96 (12-Mar-2010), Daily Close $20.92 (12-Mar-2010) |
| |
PNRA (Panera Bread Co | NASDAQ) All-time Highs (Yahoo Finance): Intraday $79.47 (12-Mar-2010), Daily Close $79.27 (11-Mar-2010) All-time Highs (Google Finance): Intraday $79.47 (12-Mar-2010), Daily Close $79.27 (11-Mar-2010) |
| |
RBC (REGAL-BELOIT CORP | NYSE) All-time Highs (Yahoo Finance): Intraday $58.89 (12-Mar-2010), Daily Close $58.50 (12-Mar-2010) All-time Highs (Google Finance): Intraday $59.00 (19-Jul-2007), Daily Close $58.50 (12-Mar-2010) |
| |
REN (Resolute Energy Corp | NYSE) All-time Highs (Google Finance): Intraday $12.45 (12-Mar-2010), Daily Close $12.38 (12-Mar-2010) |
| |
RMD (ResMed Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $60.84 (12-Mar-2010), Daily Close $60.69 (12-Mar-2010) All-time Highs (Google Finance): Intraday $60.84 (12-Mar-2010), Daily Close $60.69 (12-Mar-2010) |
| |
ROL (Rollins Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $22.82 (10-Mar-2010), Daily Close $22.70 (10-Mar-2010) All-time Highs (Google Finance): Intraday $22.82 (10-Mar-2010), Daily Close $22.70 (10-Mar-2010) |
| |
ROST (Ross Stores Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $52.96 (12-Mar-2010), Daily Close $52.92 (12-Mar-2010) All-time Highs (Google Finance): Intraday $52.96 (12-Mar-2010), Daily Close $52.92 (12-Mar-2010) |
| |
RY (Royal Bank of Canada | NYSE) All-time Highs (Yahoo Finance): Intraday $57.59 (12-Mar-2010), Daily Close $57.24 (12-Mar-2010) All-time Highs (Google Finance): Intraday $59.29 (31-Oct-2007), Daily Close $59.16 (31-Oct-2007) |
| |
SBNY (Signature Bank | NASDAQ) All-time Highs (Yahoo Finance): Intraday $39.20 (08-Mar-2010), Daily Close $39.05 (05-Mar-2010) All-time Highs (Google Finance): Intraday $52.08 (29-Sep-2008), Daily Close $39.05 (05-Mar-2010) |
| |
SFSF (SuccessFactors Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $20.93 (12-Mar-2010), Daily Close $20.73 (12-Mar-2010) All-time Highs (Google Finance): Intraday $20.93 (12-Mar-2010), Daily Close $20.73 (12-Mar-2010) |
| |
SHLM (A. Schulman Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $26.47 (12-Mar-2010), Daily Close $26.29 (11-Mar-2010) All-time Highs (Google Finance): Intraday $32.75 (11-May-1995), Daily Close $32.25 (15-May-1995) |
| |
SHOO (Steven Madden Ltd | NASDAQ) All-time Highs (Yahoo Finance): Intraday $46.50 (10-Mar-2010), Daily Close $45.96 (10-Mar-2010) All-time Highs (Google Finance): Intraday $46.50 (10-Mar-2010), Daily Close $45.96 (10-Mar-2010) |
| |
SJI (South Jersey Industries Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $40.89 (12-Mar-2010), Daily Close $40.89 (12-Mar-2010) All-time Highs (Google Finance): Intraday $41.27 (22-May-2007), Daily Close $40.89 (12-Mar-2010) |
| |
SKT (Tanger Factory Outlet Centers Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $44.00 (09-Mar-2010), Daily Close $43.30 (09-Mar-2010) All-time Highs (Google Finance): Intraday $46.30 (19-Sep-2008), Daily Close $44.77 (19-Sep-2008) |
| |
SLXP (Salix Pharmaceuticals Ltd | NASDAQ) All-time Highs (Yahoo Finance): Intraday $32.03 (10-Mar-2010), Daily Close $31.96 (12-Mar-2010) All-time Highs (Google Finance): Intraday $32.03 (10-Mar-2010), Daily Close $31.96 (12-Mar-2010) |
| |
SMCI (Super Micro Computer Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $17.11 (10-Mar-2010), Daily Close $16.58 (10-Mar-2010) All-time Highs (Google Finance): Intraday $17.11 (10-Mar-2010), Daily Close $16.58 (10-Mar-2010) |
| |
SMLC (012 Smile Communications Ltd | NASDAQ) All-time Highs (Yahoo Finance): Intraday $33.94 (12-Mar-2010), Daily Close $33.76 (12-Mar-2010) All-time Highs (Google Finance): Intraday $33.94 (12-Mar-2010), Daily Close $33.76 (12-Mar-2010) |
| |
STON (StoneMor Partners LP | NASDAQ) All-time Highs (Yahoo Finance): Intraday $21.44 (08-Mar-2010), Daily Close $21.29 (12-Mar-2010) All-time Highs (Google Finance): Intraday $28.68 (05-Feb-2007), Daily Close $27.98 (01-Jun-2007) |
| |
TCAP (Triangle Capital Corp | NASDAQ) All-time Highs (Yahoo Finance): Intraday $14.17 (09-Mar-2010), Daily Close $13.98 (11-Mar-2010) All-time Highs (Google Finance): Intraday $16.00 (15-Feb-2007), Daily Close $16.00 (15-Feb-2007) |
| |
TD (Toronto Dominion Bank | NYSE) All-time Highs (Yahoo Finance): Intraday $71.10 (12-Mar-2010), Daily Close $70.79 (12-Mar-2010) All-time Highs (Google Finance): Intraday $77.63 (28-Sep-2007), Daily Close $76.94 (01-Oct-2007) |
| |
TEVA (Teva Pharmaceutical Industries Ltd | NASDAQ) All-time Highs (Yahoo Finance): Intraday $62.17 (12-Mar-2010), Daily Close $61.66 (05-Mar-2010) All-time Highs (Google Finance): Intraday $62.17 (12-Mar-2010), Daily Close $61.66 (05-Mar-2010) |
| |
TGH (Textainer Group Holdings Ltd | NYSE) All-time Highs (Yahoo Finance): Intraday $22.94 (12-Mar-2010), Daily Close $22.76 (12-Mar-2010) All-time Highs (Google Finance): Intraday $22.97 (30-May-2008), Daily Close $22.76 (12-Mar-2010) |
| |
THS (TreeHouse Foods Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $45.99 (10-Mar-2010), Daily Close $45.57 (09-Mar-2010) All-time Highs (Google Finance): Intraday $45.99 (10-Mar-2010), Daily Close $45.57 (09-Mar-2010) |
| |
TJX (TJX Companies Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $42.35 (12-Mar-2010), Daily Close $42.13 (12-Mar-2010) All-time Highs (Google Finance): Intraday $42.35 (12-Mar-2010), Daily Close $42.13 (12-Mar-2010) |
| |
TRA (Terra Industries Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $46.95 (10-Mar-2010), Daily Close $46.95 (10-Mar-2010) All-time Highs (Google Finance): Intraday $57.64 (31-Jul-2008), Daily Close $55.72 (30-Jul-2008) |
| |
UBNK (United Financial Bancorp Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $16.58 (19-Sep-2008), Daily Close $15.06 (11-Mar-2010) All-time Highs (Google Finance): Intraday $17.10 (19-Sep-2008), Daily Close $15.95 (23-May-2007) |
| |
