. Seven of the stocks whose charts caught my eye two weeks ago have continued to make new all-time highs (
). A few other familiar names in this week's list:
ATHR (Atheros Communications Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $37.83 (22-Feb-2010), Daily Close $36.84 (22-Feb-2010) All-time Highs (Google Finance): Intraday $37.83 (22-Feb-2010), Daily Close $36.84 (22-Feb-2010) |
| |
BIDU (Baidu.com Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $518.69 (26-Feb-2010), Daily Close $518.68 (26-Feb-2010) All-time Highs (Google Finance): Intraday $518.69 (26-Feb-2010), Daily Close $518.68 (26-Feb-2010) |
| |
BPL (Buckeye Partners LP | NYSE) All-time Highs (Yahoo Finance): Intraday $58.83 (26-Feb-2010), Daily Close $58.79 (26-Feb-2010) All-time Highs (Google Finance): Intraday $58.83 (26-Feb-2010), Daily Close $58.79 (26-Feb-2010) |
| |
BRLI (Bio-Reference Laboratories Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $40.90 (24-Feb-2010), Daily Close $40.79 (24-Feb-2010) All-time Highs (Google Finance): Intraday $40.90 (24-Feb-2010), Daily Close $40.79 (24-Feb-2010) |
| |
CHD (Church & Dwight Co Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $67.89 (25-Feb-2010), Daily Close $67.44 (25-Feb-2010) All-time Highs (Google Finance): Intraday $67.89 (25-Feb-2010), Daily Close $67.44 (25-Feb-2010) |
| |
CODI (Compass Diversified Holdings | NASDAQ) All-time Highs (Yahoo Finance): Intraday $13.58 (26-Feb-2010), Daily Close $13.38 (26-Feb-2010) All-time Highs (Google Finance): Intraday $18.46 (04-Jan-2007), Daily Close $18.32 (09-Feb-2007) |
| |
CPLA (Capella Education Co | NASDAQ) All-time Highs (Yahoo Finance): Intraday $85.43 (24-Feb-2010), Daily Close $85.21 (24-Feb-2010) All-time Highs (Google Finance): Intraday $85.43 (24-Feb-2010), Daily Close $85.21 (24-Feb-2010) |
| |
DLB (Dolby Laboratories Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $53.69 (22-Feb-2010), Daily Close $53.51 (19-Feb-2010) All-time Highs (Google Finance): Intraday $53.69 (22-Feb-2010), Daily Close $53.51 (19-Feb-2010) |
| |
DLR (Digital Realty Trust Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $52.14 (26-Feb-2010), Daily Close $51.58 (26-Feb-2010) All-time Highs (Google Finance): Intraday $52.14 (26-Feb-2010), Daily Close $51.58 (26-Feb-2010) |
| |
DLTR (Dollar Tree Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $56.46 (25-Feb-2010), Daily Close $56.07 (25-Feb-2010) All-time Highs (Google Finance): Intraday $56.46 (25-Feb-2010), Daily Close $56.07 (25-Feb-2010) |
| |
DMND (Diamond Foods Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $39.59 (22-Feb-2010), Daily Close $39.24 (24-Feb-2010) All-time Highs (Google Finance): Intraday $39.59 (22-Feb-2010), Daily Close $39.24 (24-Feb-2010) |
| |
DNDN (Dendreon Corp | NASDAQ) All-time Highs (Yahoo Finance): Intraday $33.85 (22-Feb-2010), Daily Close $32.81 (22-Feb-2010) All-time Highs (Google Finance): Intraday $33.85 (22-Feb-2010), Daily Close $32.81 (22-Feb-2010) |
| |
DORM (Dorman Products Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $18.41 (24-Feb-2010), Daily Close $18.25 (24-Feb-2010) All-time Highs (Google Finance): Intraday $18.41 (24-Feb-2010), Daily Close $18.25 (24-Feb-2010) |
| |
DPS (Dr Pepper Snapple Group Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $32.03 (26-Feb-2010), Daily Close $31.83 (25-Feb-2010) All-time Highs (Google Finance): Intraday $32.03 (26-Feb-2010), Daily Close $31.83 (25-Feb-2010) |
| |
DV (DeVry Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $64.46 (22-Jan-2009), Daily Close $63.40 (25-Feb-2010) All-time Highs (Google Finance): Intraday $64.69 (22-Jan-2009), Daily Close $63.40 (25-Feb-2010) |
| |
EL (Estee Lauder Companies Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $60.74 (26-Feb-2010), Daily Close $60.57 (25-Feb-2010) All-time Highs (Google Finance): Intraday $60.74 (26-Feb-2010), Daily Close $60.57 (25-Feb-2010) |
| |
ESRX (Express Scripts Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $96.66 (25-Feb-2010), Daily Close $96.01 (26-Feb-2010) All-time Highs (Google Finance): Intraday $96.66 (25-Feb-2010), Daily Close $96.01 (26-Feb-2010) |
| |
EZPW (Ezcorp Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $19.99 (26-Feb-2010), Daily Close $19.97 (25-Feb-2010) All-time Highs (Google Finance): Intraday $19.99 (26-Feb-2010), Daily Close $19.97 (25-Feb-2010) |
| |
FFBC (First Financial Bancorp | NASDAQ) All-time Highs (Yahoo Finance): Intraday $18.95 (25-Feb-2010), Daily Close $18.76 (25-Feb-2010) All-time Highs (Google Finance): Intraday $28.44 (02-Dec-1998), Daily Close $28.10 (04-Dec-1998) |
| |
FGP (Ferrellgas Partners LP | NYSE) All-time Highs (Yahoo Finance): Intraday $23.11 (26-Feb-2010), Daily Close $23.04 (26-Feb-2010) All-time Highs (Google Finance): Intraday $25.83 (02-Mar-2004), Daily Close $25.80 (02-Mar-2004) |
| |
GIS (General Mills Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $72.48 (22-Feb-2010), Daily Close $72.36 (19-Feb-2010) All-time Highs (Google Finance): Intraday $72.48 (22-Feb-2010), Daily Close $72.36 (19-Feb-2010) |
| |
GLRE (Greenlight Capital Re Ltd | NASDAQ) All-time Highs (Yahoo Finance): Intraday $26.48 (26-Feb-2010), Daily Close $25.80 (25-Feb-2010) All-time Highs (Google Finance): Intraday $26.48 (26-Feb-2010), Daily Close $25.80 (25-Feb-2010) |
| |
HUSA (Houston American Energy Corp | NASDAQ) All-time Highs (Yahoo Finance): Intraday $14.18 (26-Feb-2010), Daily Close $13.69 (26-Feb-2010) All-time Highs (Google Finance): Intraday $14.18 (26-Feb-2010), Daily Close $13.69 (26-Feb-2010) |
| |
ITRN (Ituran Location and Control Ltd | NASDAQ) All-time Highs (Yahoo Finance): Intraday $16.09 (22-Feb-2010), Daily Close $15.76 (22-Feb-2010) All-time Highs (Google Finance): Intraday $18.69 (27-Jan-2006), Daily Close $18.59 (26-Jan-2006) |
| |
JAS (Jo-Ann Stores Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $38.50 (23-Feb-2010), Daily Close $38.22 (22-Feb-2010) All-time Highs (Google Finance): Intraday $38.50 (23-Feb-2010), Daily Close $38.22 (22-Feb-2010) |
| |
LANC (Lancaster Colony Corp | NASDAQ) All-time Highs (Yahoo Finance): Intraday $59.46 (22-Feb-2010), Daily Close $58.92 (22-Feb-2010) All-time Highs (Google Finance): Intraday $62.35 (08-Oct-2007), Daily Close $58.92 (22-Feb-2010) |
| |
LFL (Lan Airlines SA | NYSE) All-time Highs (Yahoo Finance): Intraday $17.84 (26-Feb-2010), Daily Close $17.79 (26-Feb-2010) All-time Highs (Google Finance): Intraday $17.84 (26-Feb-2010), Daily Close $17.81 (11-Jan-2010) |
| |
LII (Lennox International Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $44.20 (22-Feb-2010), Daily Close $43.81 (19-Feb-2010) All-time Highs (Google Finance): Intraday $44.20 (22-Feb-2010), Daily Close $43.81 (19-Feb-2010) |
| |
MIL (Millipore Corp | NYSE) All-time Highs (Yahoo Finance): Intraday $102.91 (22-Feb-2010), Daily Close $94.41 (26-Feb-2010) All-time Highs (Google Finance): Intraday $95.71 (25-Feb-2010), Daily Close $94.41 (26-Feb-2010) |
| |
MMP (Magellan Midstream Partners LP | NYSE) All-time Highs (Yahoo Finance): Intraday $45.32 (26-Feb-2010), Daily Close $45.24 (26-Feb-2010) All-time Highs (Google Finance): Intraday $53.39 (30-Apr-2007), Daily Close $51.00 (27-Apr-2007) |
| |
MMS (Maximus Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $58.39 (22-Feb-2010), Daily Close $58.06 (24-Feb-2010) All-time Highs (Google Finance): Intraday $58.39 (22-Feb-2010), Daily Close $58.06 (24-Feb-2010) |
| |
MNRO (Monro Muffler Brake Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $35.94 (25-Feb-2010), Daily Close $35.83 (24-Feb-2010) All-time Highs (Google Finance): Intraday $35.94 (25-Feb-2010), Daily Close $35.83 (24-Feb-2010) |
| |
NETL (Netlogic Microsystems Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $54.63 (22-Feb-2010), Daily Close $54.58 (19-Feb-2010) All-time Highs (Google Finance): Intraday $54.63 (22-Feb-2010), Daily Close $54.58 (19-Feb-2010) |
| |
NFBK (Northfield Bancorp Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $14.25 (25-Feb-2010), Daily Close $14.20 (25-Feb-2010) All-time Highs (Google Finance): Intraday $14.25 (25-Feb-2010), Daily Close $14.20 (25-Feb-2010) |
| |
NFLX (Netflix Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $67.30 (22-Feb-2010), Daily Close $66.65 (19-Feb-2010) All-time Highs (Google Finance): Intraday $67.30 (22-Feb-2010), Daily Close $66.65 (19-Feb-2010) |
| |
NPK (National Presto Industries Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $130.58 (24-Feb-2010), Daily Close $128.04 (23-Feb-2010) All-time Highs (Google Finance): Intraday $130.58 (24-Feb-2010), Daily Close $128.04 (23-Feb-2010) |
| |
NRGP (Inergy Holdings LP | NASDAQ) All-time Highs (Yahoo Finance): Intraday $70.00 (25-Feb-2010), Daily Close $69.77 (26-Feb-2010) All-time Highs (Google Finance): Intraday $70.00 (25-Feb-2010), Daily Close $69.77 (26-Feb-2010) |
| |
OTEX (Open Text Corp | NASDAQ) All-time Highs (Yahoo Finance): Intraday $48.78 (26-Feb-2010), Daily Close $48.64 (26-Feb-2010) All-time Highs (Google Finance): Intraday $48.78 (26-Feb-2010), Daily Close $48.64 (26-Feb-2010) |
| |
PNNT (PennantPark Investment Corp | NASDAQ) All-time Highs (Yahoo Finance): Intraday $10.76 (23-Feb-2010), Daily Close $10.56 (22-Feb-2010) All-time Highs (Google Finance): Intraday $15.20 (01-May-2007), Daily Close $15.03 (13-Jun-2007) |
| |
PRSP (Prosperity Bancshares Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $45.38 (19-Sep-2008), Daily Close $41.85 (24-Feb-2010) All-time Highs (Google Finance): Intraday $46.48 (19-Sep-2008), Daily Close $41.85 (24-Feb-2010) |
| |
PTNR (Partner Communications Co Ltd | NASDAQ) All-time Highs (Yahoo Finance): Intraday $23.79 (26-Feb-2010), Daily Close $23.72 (25-Feb-2010) All-time Highs (Google Finance): Intraday $26.12 (03-Jan-2000), Daily Close $25.88 (31-Dec-1999) |
| |
RMD (ResMed Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $58.38 (22-Feb-2010), Daily Close $57.95 (22-Feb-2010) All-time Highs (Google Finance): Intraday $58.38 (22-Feb-2010), Daily Close $57.95 (22-Feb-2010) |
| |
ROL (Rollins Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $21.96 (19-Sep-2008), Daily Close $21.43 (25-Feb-2010) All-time Highs (Google Finance): Intraday $22.50 (19-Sep-2008), Daily Close $21.43 (25-Feb-2010) |
| |
SAFM (Sanderson Farms Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $51.47 (22-Feb-2010), Daily Close $51.04 (22-Feb-2010) All-time Highs (Google Finance): Intraday $55.18 (24-Jun-2004), Daily Close $55.14 (24-Jun-2004) |
| |
SBNY (Signature Bank | NASDAQ) All-time Highs (Yahoo Finance): Intraday $38.20 (19-Sep-2007), Daily Close $37.72 (25-Feb-2010) All-time Highs (Google Finance): Intraday $52.08 (29-Sep-2008), Daily Close $37.72 (25-Feb-2010) |
| |
SJI (South Jersey Industries Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $40.50 (26-Feb-2010), Daily Close $39.89 (22-Feb-2010) All-time Highs (Google Finance): Intraday $41.27 (22-May-2007), Daily Close $40.43 (22-May-2007) |
| |
SKT (Tanger Factory Outlet Centers Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $43.29 (19-Sep-2008), Daily Close $42.49 (24-Feb-2010) All-time Highs (Google Finance): Intraday $46.30 (19-Sep-2008), Daily Close $44.77 (19-Sep-2008) |
| |
SMCI (Super Micro Computer Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $15.10 (26-Feb-2010), Daily Close $15.01 (26-Feb-2010) All-time Highs (Google Finance): Intraday $15.10 (26-Feb-2010), Daily Close $15.01 (26-Feb-2010) |
| |
SMLC (012 Smile Communications Ltd | NASDAQ) All-time Highs (Yahoo Finance): Intraday $30.30 (24-Feb-2010), Daily Close $29.96 (26-Feb-2010) All-time Highs (Google Finance): Intraday $30.30 (24-Feb-2010), Daily Close $29.96 (26-Feb-2010) |
| |
TCAP (Triangle Capital Corp | NASDAQ) All-time Highs (Yahoo Finance): Intraday $13.48 (25-Feb-2010), Daily Close $13.29 (25-Feb-2010) All-time Highs (Google Finance): Intraday $16.00 (15-Feb-2007), Daily Close $16.00 (15-Feb-2007) |
| |
TEVA (Teva Pharmaceutical Industries Ltd | NASDAQ) All-time Highs (Yahoo Finance): Intraday $60.29 (25-Feb-2010), Daily Close $60.28 (25-Feb-2010) All-time Highs (Google Finance): Intraday $60.29 (25-Feb-2010), Daily Close $60.28 (25-Feb-2010) |
| |
TGH (Textainer Group Holdings Ltd | NYSE) All-time Highs (Yahoo Finance): Intraday $21.95 (23-Feb-2010), Daily Close $21.24 (22-Feb-2010) All-time Highs (Google Finance): Intraday $22.97 (30-May-2008), Daily Close $22.42 (30-May-2008) |
| |
THS (TreeHouse Foods Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $44.29 (24-Feb-2010), Daily Close $43.31 (25-Feb-2010) All-time Highs (Google Finance): Intraday $44.29 (24-Feb-2010), Daily Close $43.31 (25-Feb-2010) |
| |
TJX (TJX Companies Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $42.09 (26-Feb-2010), Daily Close $41.74 (25-Feb-2010) All-time Highs (Google Finance): Intraday $42.09 (26-Feb-2010), Daily Close $41.74 (25-Feb-2010) |
| |
VR (Validus Holdings Ltd | NYSE) All-time Highs (Yahoo Finance): Intraday $28.19 (26-Feb-2010), Daily Close $27.99 (26-Feb-2010) All-time Highs (Google Finance): Intraday $28.19 (26-Feb-2010), Daily Close $27.99 (26-Feb-2010) |
| |
WWE (World Wrestling Entertainment Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $22.68 (19-Oct-1999), Daily Close $17.05 (26-Feb-2010) All-time Highs (Google Finance): Intraday $34.00 (19-Oct-1999), Daily Close $25.25 (19-Oct-1999) |
| |
No comments:
Post a Comment