Trend Direction by Broad Index 15-Sep-2010 (31-Aug-2010) | ||||
Index | Slope of 20-day SMA | Slope of 50-day SMA | Slope of 200-day SMA | Slope of 200-day EMA |
QQQQ Nasdaq | UP (down) | UP (down) | UP (down) | UP (down) |
SPY S&P500 | UP (down) | UP (down) | UP (down) | UP (down) |
IWM Russell 2000 | UP (down) | UP (down) | UP (up) | UP (down) |
EWC Canada | UP (flat) | UP (down) | UP (flat) | UP (flat) |
EFA MSCI EAFE | UP (down) | UP (down) | FLAT (down) | UP (down) |
FXI China | UP (down) | UP (down) | FLAT (down) | UP (down) |
GLD Gold | UP (up) | UP (up) | UP (up) | UP (up) |
UUP US Dollar | DOWN (up) | DOWN (flat) | UP (up) | FLAT (flat) |
TLT US Long Bonds | DOWN (up) | UP (up) | UP (up) | UP (up) |
Numbers in parentheses are from 10 trading-days ago SMA = Simple Moving Average, EMA = Exponential Moving Average |
US Stocks Making New Highs and Lows 16-Sep-2010 | ||||
Period | New Highs | New Lows | Hi vs Lo | Hi/Lo Ratio |
20 day1 | 124 | 23 | 5.4 | |
50 day1 | 70 | 18 | 3.9 | |
52 week1 | 26 | 11 | 2.4 | |
All-Time stocks only2 | 77 | 18 | 4.3 | |
1 Out of 5077 US Stocks on FINVIZ 2 From uglychart.com based on the previous close (funds removed) |
US Stocks in Overbought and Oversold Conditions 16-Sep-2010 | ||||
Level | Overbought | Oversold | Overbought vs Oversold | OB/OS Ratio |
Mild RSI(14)=60 vs 40 | 1614 | 357 | 4.5 | |
Moderate RSI(14)=70 vs 30 | 330 | 69 | 4.8 | |
Extreme RSI(14)=80 vs 20 | 45 | 8 | 5.6 | |
Ridiculous RSI(14)=90 vs 10 | 3 | 1 | 3.0 | |
1 Out of 5077 US Stocks on FINVIZ |
US Stocks in Relation to their Moving Averages 16-Sep-2010 | ||
Worden's T2108 on 15-Sep-2010 = 75.6 |
Trend Direction by Sector 15-Sep-2010 (31-Aug-2010) | ||||
Index | Slope of 20-day SMA | Slope of 50-day SMA | Slope of 200-day SMA | Slope of 200-day EMA |
XLY Consumer Discretionary | UP (down) | UP (down) | UP (up) | UP (flat) |
XLP Consumer Staples | UP (down) | UP (down) | UP (flat) | UP (flat) |
XLE Energy | UP (down) | UP (down) | FLAT (down) | FLAT (down) |
XLF Financial Services | UP (down) | UP (down) | FLAT (down) | FLAT (down) |
XLV Health Care | UP (down) | UP (down) | FLAT (down) | UP (down) |
XLI Industrial | UP (down) | UP (down) | UP (up) | UP (down) |
RWR US Real Estate | UP (flat) | UP (flat) | UP (up) | UP (up) |
RWX Intl Real Estate | UP (flat) | UP (up) | UP (flat) | UP (up) |
XLK Technology | UP (down) | UP (down) | FLAT (down) | UP (down) |
IYZ Telecom | UP (flat) | UP (up) | UP (up) | UP (up) |
XLU Utilities | UP (flat) | UP (up) | UP (up) | UP (up) |
Trend in parentheses is from 10 trading-days ago SMA = Simple Moving Average, EMA = Exponential Moving Average |
Related Posts:
No comments:
Post a Comment