Trend Direction by Broad Index 08-Sep-2010 (24-Aug-2010) | ||||
Index | Slope of 20-day SMA | Slope of 50-day SMA | Slope of 200-day SMA | Slope of 200-day EMA |
QQQQ Nasdaq | DOWN (down) | UP (down) | UP (up) | UP (down) |
SPY S&P500 | DOWN (down) | UP (down) | UP (down) | UP (down) |
IWM Russell 2000 | DOWN (down) | DOWN (down) | UP (up) | FLAT (down) |
EWC Canada | UP (down) | UP (down) | UP (down) | UP (down) |
EFA MSCI EAFE | DOWN (down) | UP (up) | DOWN (down) | FLAT (down) |
FXI China | DOWN (down) | FLAT (down) | DOWN (down) | UP (down) |
GLD Gold | UP (up) | UP (up) | UP (up) | UP (up) |
UUP US Dollar | UP (up) | DOWN (flat) | UP (up) | FLAT (flat) |
TLT US Long Bonds | UP (up) | UP (up) | UP (up) | UP (up) |
Numbers in parentheses are from 10 trading-days ago SMA = Simple Moving Average, EMA = Exponential Moving Average |
US Stocks Making New Highs and Lows 09-Sep-2010 | ||||
Period | New Highs | New Lows | Hi vs Lo | Hi/Lo Ratio |
20 day1 | 859 | 139 | 6.2 | |
50 day1 | 413 | 93 | 4.4 | |
52 week1 | 175 | 48 | 3.6 | |
All-Time stocks only2 | 67 | 32 | 2.1 | |
1 Out of 5077 US Stocks on FINVIZ 2 From uglychart.com based on the previous close (funds removed) |
US Stocks in Overbought and Oversold Conditions 09-Sep-2010 | ||||
Level | Overbought | Oversold | Overbought vs Oversold | OB/OS Ratio |
Mild RSI(14)=60 vs 40 | 1037 | 500 | 2.1 | |
Moderate RSI(14)=70 vs 30 | 195 | 100 | 2.0 | |
Extreme RSI(14)=80 vs 20 | 36 | 10 | 3.6 | |
Ridiculous RSI(14)=90 vs 10 | 5 | 1 | 5.0 | |
1 Out of 5077 US Stocks on FINVIZ |
US Stocks in Relation to their Moving Averages 09-Sep-2010 | ||
Worden's T2108 on 08-Sep-2010 = 68.4 |
Trend Direction by Sector 08-Sep-2010 (24-Aug-2010) | ||||
Index | Slope of 20-day SMA | Slope of 50-day SMA | Slope of 200-day SMA | Slope of 200-day EMA |
XLY Consumer Discretionary | FLAT (down) | UP (down) | UP (up) | UP (flat) |
XLP Consumer Staples | FLAT (down) | UP (down) | FLAT (flat) | UP (flat) |
XLE Energy | FLAT (down) | UP (down) | DOWN (down) | DOWN (down) |
XLF Financial Services | FLAT (down) | FLAT (down) | FLAT (down) | FLAT (down) |
XLV Health Care | FLAT (down) | FLAT (down) | FLAT (down) | FLAT (down) |
XLI Industrial | FLAT (down) | UP (down) | UP (up) | UP (down) |
RWR US Real Estate | UP (down) | UP (down) | UP (up) | UP (up) |
RWX Intl Real Estate | UP (down) | UP (up) | UP (flat) | UP (up) |
XLK Technology | FLAT (down) | FLAT (down) | FLAT (down) | FLAT (down) |
IYZ Telecom | UP (down) | UP (up) | UP (up) | UP (up) |
XLU Utilities | FLAT (flat) | UP (up) | UP (up) | UP (up) |
Trend in parentheses is from 10 trading-days ago SMA = Simple Moving Average, EMA = Exponential Moving Average |
Related Posts:
No comments:
Post a Comment