Five Stocks I am Watching | ||||||||||
Symbol | Sector | Piotroski score | Market Cap | EPS Q/Q | Sales Q/Q | Dividend % | Payout | Inst Own | Inst Trans | Target Price |
BORN | Consumer Goods | NaN | 204.04M | 123% | 120% | 0% | % | % | 9.6 | |
JKS | Industrial Goods | NaN | 1.66B | 331% | 7% | % | 1% | % | 18.6 | |
KRA | Basic Materials | 6 | 846.15M | 673% | 36% | 0% | 99% | 2% | 28.0 | |
FN | Consumer Goods | NaN | 482.48M | 297% | 61% | % | % | % | ||
STRI | Technology | 7 | 990.75M | 124% | 37% | 0% | 75% | -10% | 22.7 | |
Data are from GrahamInvestor.com, Yahoo Finance, and Finviz.com |
Friday, August 13, 2010
Watchlist: Five stocks
The table below has five stocks that were at the top of my screen last night. The screen is generally based on 1) price near all-time high, 2) in or above the most recent darvas box, and 3) positive Elder Force Index during the past 10 days. As it turns out, they are all relatively new companies with high earning and sales growth. I will be watching these to see if they form new darvas boxes and will consider buying or adding to my position (in the case of KRA) if they break out of the new box. This links to the list in finviz.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment