Watchlist For 17-Aug-2010 | ||||||||||
Symbol | Sector | Piotroski score | Market Cap | EPS Q/Q | Sales Q/Q | Dividend % | Payout | Inst Own | Inst Trans | Target Price |
CACC | Financial | 5 | 1.65B | 35% | 21% | 0% | 32% | 0% | 51.0 | |
CPL | Utilities | 6 | 11.98B | 33% | -0% | 7% | % | 3% | 5% | 75.0 |
GMCR | Consumer Goods | 6 | 4.40B | 13% | 64% | 0% | 77% | 1% | 37.1 | |
PPO | Basic Materials | 3 | 1.28B | 266% | 27% | % | 99% | 0% | 29.4 | |
PVD | Financial | 5 | 1.19B | 98% | -20% | 10% | % | 10% | 0% | 27.5 |
Data are from GrahamInvestor.com, Yahoo Finance, and Finviz.com |
Wednesday, August 18, 2010
Watchlist 17-Aug-2010
Five stocks at or near all-time highs that are either in a Darvas box (in which case a buying opportunity may arise soon) or have just broken out of a Darvas box. click here to view the list in Finviz
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment