| Information About Last Week's All-Time Highs | ||||||||
| Symbol | Sector | Piotroski score | EPS next 5Y | SMA20 | RSI (14) | Inst Own | Inst Trans | LT Debt/Eq |
| AAP | Services | 6 | 12.40% | 1.80% | 61.52 | 95.00% | -8.22% | 0.25 |
| AAPL | Technology | 7 | 17.52% | 7.33% | 64.00 | 67.55% | -5.61% | 0.00 |
| ABC | Services | 7 | 12.79% | 3.48% | 60.75 | 88.78% | -4.17% | 0.48 |
| AHGP | Basic Materials | 6 | 14.00% | 8.53% | 63.69 | 14.27% | -13.91% | 1.61 |
| APKT | Technology | 7 | 18.00% | 8.33% | 65.83 | 76.78% | 24.55% | 0.00 |
| ASPS | Financial | 4 | 20.00% | 3.39% | 59.44 | 48.60% | -6.60% | - |
| AZO | Services | 7 | 12.33% | 2.45% | 62.41 | 92.35% | -7.04% | - |
| BCA | Financial | 4 | - | 7.42% | 68.78 | 0.40% | - | - |
| BGH | Basic Materials | 3 | 8.55% | 16.23% | 72.39 | 28.17% | -0.87% | 5.95 |
| BGS | Consumer Goods | 4 | 8.50% | 4.90% | 62.55 | 57.23% | 0.96% | 2.20 |
| CIB | Financial | 3 | 13.70% | 5.82% | 66.68 | 14.96% | -4.60% | 0.61 |
| CLB | Basic Materials | 5 | 16.00% | 10.59% | 66.44 | - | -7.40% | 0.00 |
| CMG | Services | 8 | 20.52% | 5.54% | 63.90 | 95.00% | 1.39% | 0.01 |
| CPEX | Healthcare | 2 | - | 8.88% | 73.37 | 17.80% | -23.00% | - |
| CPL | Utilities | 6 | 2.40% | 8.18% | 70.82 | 2.73% | 1.16% | 1.01 |
| CRM | Technology | 4 | 29.55% | 6.79% | 59.72 | 87.84% | -4.05% | 0.40 |
| CTRP | Services | 5 | 26.67% | 9.57% | 63.00 | 77.37% | 107.45% | 0.00 |
| CTSH | Technology | 7 | 18.25% | 5.14% | 59.38 | 91.45% | -0.29% | 0.00 |
| CXO | Basic Materials | 6 | 48.75% | 8.51% | 60.18 | 89.27% | 11.36% | 0.38 |
| DECK | Consumer Goods | 8 | 22.63% | 11.08% | 67.16 | 95.00% | -8.17% | 0.00 |
| DFT | Financial | 6 | 16.23% | 4.52% | 58.42 | 64.65% | 6.61% | 0.64 |
| DISCA | Services | 5 | 21.09% | 4.04% | 58.45 | 46.25% | 2.86% | 0.51 |
| DLR | Financial | 6 | 11.67% | 6.43% | 63.66 | - | 0.80% | 1.38 |
| DLTR | Services | 6 | 14.03% | 1.11% | 55.51 | 95.00% | 0.54% | 0.19 |
| DVA | Healthcare | 8 | 11.44% | 4.77% | 62.84 | 92.90% | 3.06% | 1.55 |
| DVOX | Technology | NaN | 17.50% | 14.66% | - | - | - | - |
| EDU | Services | 5 | 27.47% | 9.03% | 65.16 | 78.60% | 11.50% | 0.00 |
| ENH | Financial | 4 | 22.42% | 9.12% | 69.57 | - | -29.30% | 0.19 |
| ESRX | Services | 5 | 20.63% | 1.26% | 51.41 | 91.33% | -0.32% | 0.68 |
| EW | Healthcare | 3 | 18.86% | 4.83% | 63.92 | 89.12% | 3.59% | 0.11 |
| GFC | Financial | NaN | - | -3.60% | 52.30 | 1.20% | 120.10% | - |
| GIS | Consumer Goods | 7 | 8.92% | 4.05% | 65.07 | 73.19% | -1.46% | 0.91 |
| GOLD | _ | 7 | - | 8.11% | 70.60 | 62.32% | -3.56% | 0.00 |
| HAS | Consumer Goods | 7 | 10.00% | 6.76% | 64.14 | 79.20% | -1.96% | 0.83 |
| HMSY | Services | 8 | 23.58% | -0.58% | 47.47 | 95.00% | -0.92% | 0.00 |
| HRL | Consumer Goods | 7 | 8.30% | 3.18% | 58.46 | 26.86% | -4.66% | 0.15 |
| HTWR | Healthcare | 1 | 66.00% | 16.29% | 83.78 | 41.03% | 45.12% | 0.00 |
| KOF | Consumer Goods | 5 | 14.48% | 3.61% | 57.86 | 8.71% | -4.00% | 0.16 |
| LFL | Services | 3 | 10.00% | 4.86% | 61.39 | 7.43% | -1.60% | - |
| LNCR | Healthcare | 8 | 15.50% | -2.78% | 43.60 | 95.00% | 1.15% | 0.51 |
| LOGM | Technology | 4 | 19.00% | 10.38% | 69.92 | 49.81% | 2.78% | 0.00 |
| MIL | Healthcare | 7 | 11.10% | 0.22% | 56.99 | 89.12% | -3.54% | 0.56 |
| MJN | Consumer Goods | 5 | 9.00% | 7.78% | 64.41 | 90.11% | 6.35% | - |
| MKC | Consumer Goods | 6 | 8.10% | 3.38% | 61.60 | 72.78% | -0.96% | 0.66 |
| NEM | Basic Materials | 7 | 15.43% | 10.62% | 69.35 | 80.45% | -0.80% | 0.40 |
| NFLX | Services | 7 | 23.04% | 11.28% | 69.10 | 95.00% | -3.08% | 1.61 |
| NHP | Financial | 3 | 3.87% | 3.55% | 58.33 | 89.55% | -1.72% | 0.74 |
| NVO | Healthcare | 6 | 20.14% | 7.55% | 65.32 | 4.35% | 15.05% | 0.03 |
| NX | Industrial Goods | 7 | 10.00% | 0.45% | 51.25 | 95.00% | 4.73% | 0.00 |
| ODC | Basic Materials | 6 | - | 10.95% | 68.78 | 52.56% | 0.27% | 0.16 |
| OPEN | Services | 4 | 44.03% | 11.35% | 68.22 | 67.13% | 19.39% | 0.00 |
| PRAA | Services | 6 | 15.50% | 4.43% | 59.38 | 95.00% | 9.36% | 0.70 |
| QCOR | Healthcare | 6 | 26.00% | 15.86% | 75.75 | 74.74% | 2.70% | 0.00 |
| RBCN | Technology | 6 | 21.00% | 20.75% | 69.52 | 80.64% | 7.57% | 0.00 |
| RKT | Consumer Goods | 6 | 10.00% | 7.57% | 61.27 | 85.68% | 4.09% | 1.25 |
| SAM | Consumer Goods | 7 | 13.70% | 10.14% | 79.11 | 47.24% | -5.83% | 0.00 |
| SKX | Consumer Goods | 8 | 15.00% | 16.78% | 67.70 | 68.99% | 2.93% | 0.00 |
| SRCL | Industrial Goods | 7 | 16.67% | 9.13% | 75.17 | 85.83% | 2.44% | 1.05 |
| SSNC | Technology | NaN | 15.00% | 2.39% | 53.08 | 57.65% | -8.18% | 0.26 |
| SXCI | _ | 4 | 20.38% | 4.31% | 60.14 | 89.19% | 8.98% | 0.00 |
| TGH | Services | 4 | 12.00% | 12.26% | 65.45 | 14.46% | -1.42% | 1.15 |
| THOR | Healthcare | 8 | 21.41% | 6.36% | 63.67 | 95.00% | 4.31% | 0.25 |
| THS | Consumer Goods | 4 | 10.67% | 2.97% | 56.88 | 95.00% | 7.07% | 1.03 |
| VTR | Financial | 5 | 4.87% | 6.72% | 62.16 | 95.00% | -6.38% | 1.10 |
| WINA | Services | 4 | - | 3.17% | 60.28 | 23.20% | -0.30% | 0.92 |
| WPZ | Basic Materials | 5 | 1.63% | 11.52% | 70.68 | 39.43% | 14.47% | 4.64 |
| XEC | Basic Materials | 8 | 49.00% | 7.99% | 68.10 | 88.81% | -0.76% | 0.16 |
| Data is from GrahamInvestor.com, Yahoo Finance, and Finviz.com | ||||||||
Monday, June 21, 2010
US All-Time Highs (>$10) - Jun/18/2010
Sixty seven US stocks reached an all-time high last week. A sharp increase from the week before when there were 27 stocks in the list (here is a chart of the number of all-time highs since the blog started). This week's list is dominated by Services and Consumer Goods sectors. Below I've included a table that highlights some attributes about the stocks. I use the table to quickly scan some fundamentals (for example, today I highlighted stocks with strong institutional accumulation), then use the charts (farther down) to examine the trend and price action. For more discussion of what I look for in this list read this post.

Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment