Some things that caught my attention in the table:
- Lots of high Piotroski scores (7s and 8s) is a positive sign (what is a Piotroski score?)
- All the stocks have positive EPS growth projections, most are not too far above their 20-day moving average, and most are not overbought or oversold.
- A few stocks have low-to-moderate Institutional Ownership and positive Institutional Transactions, which means institutions are adding to their positions (or at least they were at the last reporting period)
- One stock that I hadn't paid much attention to before but will look into is APKT (Acme Packet Inc.) since it has a good Piotroski Score, no debt, and good institutional action. I wouldn't buy this name unless I liked the price action (trend etc.) and read about the company enough to decide whether it has the potential to become a 'Story Stock' (from the company name I don't have a lot of hope!). Basically, I like it when a company's growth story can be easily explained to a lay-person in two or three sentences. If it involves a "revolutionary" new technology or a "crisis" of some kind, that's ideal. In addition to real growth, a good story gives the possibility that the stock might develop into a bubble that can be give big profits to those who know how to spot a trend and stick to an exit plan.
- Heartware International (HTWR) has a low Piotroski score but this might be because it is a new company. I like the institutional action and it has a good chart, so I will investigate further.
Information About Last Week's All-Time Highs | ||||||||
Symbol | Sector | Piotroski score | EPS next 5Y | SMA20 | RSI (14) | Inst Own | Inst Trans | LT Debt/Eq |
AMMD | Healthcare | 7 | 12.17% | 5.09% | 65.37 | 95.00% | -1.89% | 0.53 |
APKT | Technology | 7 | 18.00% | 0.94% | 53.94 | 76.75% | 24.50% | 0.00 |
ASPS | Financial | 4 | 20.00% | 9.87% | 67.65 | 48.60% | -6.60% | - |
BOOT | Consumer Goods | 4 | 17.50% | 4.22% | 61.25 | 21.51% | 1.47% | 0.00 |
CIB | Financial | 3 | 13.70% | 4.09% | 56.09 | 14.96% | -4.47% | 0.61 |
CPEX | Healthcare | 2 | - | 8.52% | 70.10 | 17.80% | -23.00% | - |
CRM | Technology | 4 | 29.55% | 5.88% | 57.30 | 88.92% | -4.00% | 0.40 |
CSTR | Consumer Goods | 8 | 27.83% | 1.97% | 59.47 | - | -16.60% | 1.03 |
DG | Services | 4 | 20.53% | 1.76% | 55.12 | 95.00% | 0.06% | 1.00 |
DISCA | Services | 5 | 21.09% | -1.04% | 49.44 | 46.27% | 2.98% | 0.51 |
DTV | Technology | 8 | 18.33% | 1.12% | 54.12 | 82.00% | -11.01% | 2.88 |
DVOX | Technology | NaN | 17.50% | 8.29% | - | - | - | - |
EVVV | Healthcare | 7 | 24.33% | 15.21% | 72.80 | 67.51% | 3.66% | 0.00 |
EW | Healthcare | 3 | 18.43% | 3.70% | 54.92 | 89.13% | 3.64% | 0.11 |
GCBC | Financial | 4 | - | 7.80% | 62.55 | 1.17% | -200.90% | 0.00 |
GIS | Consumer Goods | 7 | 8.80% | 1.42% | 56.43 | 73.20% | -1.43% | 0.91 |
HGG | Services | 3 | 19.63% | -2.06% | 47.09 | 57.38% | -2.29% | 0.35 |
HTWR | Healthcare | 1 | - | 9.15% | 67.49 | 41.03% | 45.12% | 0.00 |
IPXL | Healthcare | 7 | 15.00% | 1.99% | 53.83 | 67.34% | 1.39% | 0.00 |
LFL | Services | 3 | 10.00% | 0.39% | 50.83 | 7.43% | -1.60% | - |
LNCR | Healthcare | 8 | 15.50% | 3.12% | 55.25 | 95.00% | 1.81% | 0.51 |
MIL | Healthcare | 7 | 11.10% | 0.36% | 57.25 | 89.12% | -3.50% | 0.56 |
NEOG | Healthcare | 7 | 19.00% | 1.79% | 52.47 | 72.33% | 4.08% | 0.00 |
NX | Industrial Goods | 7 | 10.00% | 4.08% | 56.99 | 95.00% | 4.73% | 0.00 |
QCOR | Healthcare | 6 | 26.00% | 8.19% | 61.76 | 75.12% | 3.28% | 0.00 |
RDY | Healthcare | 5 | 21.00% | 5.77% | 57.08 | 12.49% | 5.09% | - |
SAM | Consumer Goods | 7 | 13.70% | 9.03% | 69.66 | 47.24% | -5.83% | 0.00 |
SXCI | Healthcare | 4 | 20.43% | 4.53% | 54.99 | 89.20% | 8.98% | 0.00 |
TGH | Services | 4 | 12.00% | 0.55% | 51.04 | 14.45% | -1.56% | 1.15 |
THOR | Healthcare | 8 | 21.41% | 1.97% | 55.36 | 95.00% | 4.31% | 0.25 |
THS | Consumer Goods | 4 | 10.67% | 2.32% | 57.89 | 95.00% | 7.03% | 1.03 |
UHS | Healthcare | 5 | 10.00% | 2.91% | 56.04 | 85.50% | -1.47% | 0.49 |
XEC | Basic Materials | 8 | 49.00% | 7.34% | 60.03 | 88.80% | -0.77% | 0.16 |
Data is from GrahamInvestor.com, Yahoo Finance, and Finviz.com |
Related Posts:
- Using the Piotroski Score to find good fundamentals and growth
- US All-Time Highs Last Week
- Profiting from an All-Time High: Potash Corp (2006-2008)
- Trend Following All-Time High Stocks
No comments:
Post a Comment