196 all-time highs last week. That's the most I've ever seen. This coincides with a week where
the second highest number of 52-week highs in one day over the past 30 years. If these aren't signs of a healthy bull market, then please, tell me what to look for.
. And here are the charts:
AAN (Aarons Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $24.32 (23-Apr-2010), Daily Close $23.80 (23-Apr-2010) All-time Highs (Google Finance): Intraday $24.32 (23-Apr-2010), Daily Close $23.80 (23-Apr-2010) |
| |
AAON (Aaon Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $23.95 (23-Apr-2010), Daily Close $23.95 (23-Apr-2010) All-time Highs (Google Finance): Intraday $23.95 (23-Apr-2010), Daily Close $23.95 (23-Apr-2010) |
| |
AAPL (Apple Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $272.18 (23-Apr-2010), Daily Close $270.83 (23-Apr-2010) All-time Highs (Google Finance): Intraday $272.18 (23-Apr-2010), Daily Close $270.83 (23-Apr-2010) |
| |
ACN (Accenture Plc | NYSE) All-time Highs (Yahoo Finance): Intraday $44.67 (23-Apr-2010), Daily Close $44.67 (23-Apr-2010) All-time Highs (Google Finance): Intraday $44.67 (23-Apr-2010), Daily Close $44.67 (23-Apr-2010) |
| |
AEC (Associated Estates Realty Corp | NYSE) All-time Highs (Yahoo Finance): Intraday $14.20 (23-Apr-2010), Daily Close $14.05 (23-Apr-2010) All-time Highs (Google Finance): Intraday $24.75 (13-Jan-1997), Daily Close $24.62 (13-Jan-1997) |
| |
AHL (Aspen Insurance Holdings Ltd | NYSE) All-time Highs (Yahoo Finance): Intraday $29.46 (23-Apr-2010), Daily Close $29.34 (23-Apr-2010) All-time Highs (Google Finance): Intraday $32.42 (19-Sep-2008), Daily Close $30.34 (06-Dec-2007) |
| |
AKO.B (Embotelladora Andina SA | NYSE) All-time Highs (Yahoo Finance): Intraday $22.50 (22-Apr-2010), Daily Close $22.06 (21-Apr-2010) All-time Highs (Google Finance): Intraday $25.00 (07-Oct-1997), Daily Close $25.00 (06-Oct-1997) |
| |
AMZN (Amazon.com Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $151.09 (22-Apr-2010), Daily Close $150.09 (22-Apr-2010) All-time Highs (Google Finance): Intraday $151.09 (22-Apr-2010), Daily Close $150.09 (22-Apr-2010) |
| |
ARCC (Ares Capital Corp | NASDAQ) All-time Highs (Yahoo Finance): Intraday $16.45 (19-Apr-2010), Daily Close $16.27 (23-Apr-2010) All-time Highs (Google Finance): Intraday $20.55 (26-Feb-2007), Daily Close $20.46 (22-Feb-2007) |
| |
ARO (Aeropostale Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $32.24 (23-Apr-2010), Daily Close $32.08 (22-Apr-2010) All-time Highs (Google Finance): Intraday $32.24 (23-Apr-2010), Daily Close $32.08 (22-Apr-2010) |
| |
ASR (Grupo Aeroportuario del Sureste SA B de CV | NYSE) All-time Highs (Yahoo Finance): Intraday $58.12 (23-Apr-2010), Daily Close $58.07 (23-Apr-2010) All-time Highs (Google Finance): Intraday $63.54 (04-Apr-2008), Daily Close $62.65 (04-Apr-2008) |
| |
ATHR (Atheros Communications Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $43.90 (21-Apr-2010), Daily Close $43.02 (20-Apr-2010) All-time Highs (Google Finance): Intraday $43.90 (21-Apr-2010), Daily Close $43.02 (20-Apr-2010) |
| |
AZO (AutoZone Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $184.07 (23-Apr-2010), Daily Close $184.05 (23-Apr-2010) All-time Highs (Google Finance): Intraday $184.07 (23-Apr-2010), Daily Close $184.05 (23-Apr-2010) |
| |
BBBY (Bed Bath & Beyond Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $47.92 (23-Apr-2010), Daily Close $47.84 (23-Apr-2010) All-time Highs (Google Finance): Intraday $47.92 (23-Apr-2010), Daily Close $47.84 (23-Apr-2010) |
| |
BHL (BlackRock Defined Opportunity Credit Trust | NYSE) All-time Highs (Yahoo Finance): Intraday $13.20 (23-Apr-2010), Daily Close $13.20 (23-Apr-2010) All-time Highs (Google Finance): Intraday $15.33 (01-Feb-2008), Daily Close $15.15 (12-Feb-2008) |
| |
BIO (Bio Rad Laboratories Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $115.23 (07-Nov-2007), Daily Close $111.42 (23-Apr-2010) All-time Highs (Google Finance): Intraday $115.23 (07-Nov-2007), Daily Close $111.42 (23-Apr-2010) |
| |
BIO.B (Bio Rad Laboratories Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $118.00 (07-Nov-2007), Daily Close $111.44 (23-Apr-2010) All-time Highs (Google Finance): Intraday $118.00 (07-Nov-2007), Daily Close $111.44 (23-Apr-2010) |
| |
BKCC (BlackRock Kelso Capital Corp | NASDAQ) All-time Highs (Yahoo Finance): Intraday $11.64 (21-Apr-2010), Daily Close $11.58 (23-Apr-2010) All-time Highs (Google Finance): Intraday $15.99 (05-Jul-2007), Daily Close $15.68 (27-Sep-2007) |
| |
BKE (Buckle Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $40.35 (23-Apr-2010), Daily Close $40.00 (23-Apr-2010) All-time Highs (Google Finance): Intraday $44.60 (19-Sep-2008), Daily Close $41.78 (18-Sep-2008) |
| |
BLL (Ball Corp | NYSE) All-time Highs (Yahoo Finance): Intraday $55.43 (23-Apr-2010), Daily Close $55.37 (23-Apr-2010) All-time Highs (Google Finance): Intraday $56.20 (16-May-2008), Daily Close $55.84 (15-May-2008) |
| |
BMO (Bank of Montreal | NYSE) All-time Highs (Yahoo Finance): Intraday $65.18 (21-Apr-2010), Daily Close $64.90 (23-Apr-2010) All-time Highs (Google Finance): Intraday $67.61 (20-Jul-2007), Daily Close $67.32 (19-Jul-2007) |
| |
BNS (Bank of Nova Scotia | NYSE) All-time Highs (Yahoo Finance): Intraday $52.62 (21-Apr-2010), Daily Close $52.08 (20-Apr-2010) All-time Highs (Google Finance): Intraday $57.15 (02-Nov-2007), Daily Close $56.39 (06-Nov-2007) |
| |
BOFI (BofI Holding Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $17.75 (22-Apr-2010), Daily Close $17.61 (22-Apr-2010) All-time Highs (Google Finance): Intraday $17.75 (22-Apr-2010), Daily Close $17.61 (22-Apr-2010) |
| |
BPI (Bridgepoint Education Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $27.50 (21-Apr-2010), Daily Close $27.28 (21-Apr-2010) All-time Highs (Google Finance): Intraday $27.50 (21-Apr-2010), Daily Close $27.28 (21-Apr-2010) |
| |
BR (Broadridge Financial Solutions Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $23.50 (23-Apr-2010), Daily Close $23.37 (22-Apr-2010) All-time Highs (Google Finance): Intraday $24.21 (10-Dec-2007), Daily Close $23.96 (12-Dec-2007) |
| |
BRLI (Bio-Reference Laboratories Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $24.67 (22-Apr-2010), Daily Close $24.63 (22-Apr-2010) All-time Highs (Google Finance): Intraday $24.67 (22-Apr-2010), Daily Close $24.63 (22-Apr-2010) |
| |
CASY (Casey's General Stores Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $39.56 (22-Apr-2010), Daily Close $39.50 (14-Apr-2010) All-time Highs (Google Finance): Intraday $39.56 (22-Apr-2010), Daily Close $39.50 (14-Apr-2010) |
| |
CATO (Cato Corp | NYSE) All-time Highs (Yahoo Finance): Intraday $24.95 (23-Apr-2010), Daily Close $24.90 (23-Apr-2010) All-time Highs (Google Finance): Intraday $24.95 (23-Apr-2010), Daily Close $24.90 (23-Apr-2010) |
| |
CBRL (CBRL Group Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $53.43 (22-Apr-2010), Daily Close $52.78 (22-Apr-2010) All-time Highs (Google Finance): Intraday $53.43 (22-Apr-2010), Daily Close $52.78 (22-Apr-2010) |
| |
CERN (Cerner Corp | NASDAQ) All-time Highs (Yahoo Finance): Intraday $91.77 (23-Apr-2010), Daily Close $91.58 (23-Apr-2010) All-time Highs (Google Finance): Intraday $91.77 (23-Apr-2010), Daily Close $91.58 (23-Apr-2010) |
| |
CLB (Core Laboratories NV | NYSE) All-time Highs (Yahoo Finance): Intraday $152.80 (23-Apr-2010), Daily Close $152.46 (23-Apr-2010) All-time Highs (Google Finance): Intraday $155.50 (05-Nov-2007), Daily Close $152.46 (23-Apr-2010) |
| |
CLX (Clorox Co | NYSE) All-time Highs (Yahoo Finance): Intraday $65.50 (23-Apr-2010), Daily Close $65.32 (23-Apr-2010) All-time Highs (Google Finance): Intraday $69.36 (02-May-2007), Daily Close $68.50 (02-May-2007) |
| |
CNI (Canadian National Railway Co | NYSE) All-time Highs (Yahoo Finance): Intraday $63.86 (20-Apr-2010), Daily Close $63.35 (15-Apr-2010) All-time Highs (Google Finance): Intraday $63.86 (20-Apr-2010), Daily Close $63.35 (15-Apr-2010) |
| |
CNK (Cinemark Holdings Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $19.42 (20-Apr-2010), Daily Close $19.20 (23-Apr-2010) All-time Highs (Google Finance): Intraday $20.69 (26-Apr-2007), Daily Close $19.70 (21-May-2007) |
| |
CRM (Salesforce com Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $89.42 (22-Apr-2010), Daily Close $88.70 (22-Apr-2010) All-time Highs (Google Finance): Intraday $89.42 (22-Apr-2010), Daily Close $88.70 (22-Apr-2010) |
| |
CRR (Carbo Ceramics Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $78.10 (23-Apr-2010), Daily Close $77.86 (23-Apr-2010) All-time Highs (Google Finance): Intraday $78.10 (23-Apr-2010), Daily Close $77.86 (23-Apr-2010) |
| |
CTCT (Constant Contact Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $26.39 (12-Oct-2007), Daily Close $26.13 (23-Apr-2010) All-time Highs (Google Finance): Intraday $30.76 (03-Oct-2007), Daily Close $29.52 (08-Oct-2007) |
| |
CUO (Continental Materials Corp | AMEX) All-time Highs (Yahoo Finance): Intraday $18.03 (21-Apr-2010), Daily Close $18.00 (21-Apr-2010) All-time Highs (Google Finance): Intraday $32.39 (11-Nov-2005), Daily Close $31.49 (23-May-2005) |
| |
CV (Central Vermont Public Service Corp | NYSE) All-time Highs (Yahoo Finance): Intraday $22.28 (23-Apr-2010), Daily Close $22.23 (23-Apr-2010) All-time Highs (Google Finance): Intraday $41.05 (12-Jul-2007), Daily Close $41.03 (12-Jul-2007) |
| |
CXO (Concho Resources Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $56.64 (23-Apr-2010), Daily Close $56.54 (23-Apr-2010) All-time Highs (Google Finance): Intraday $56.64 (23-Apr-2010), Daily Close $56.54 (23-Apr-2010) |
| |
DBRN (Dress Barn Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $30.40 (23-Apr-2010), Daily Close $30.25 (23-Apr-2010) All-time Highs (Google Finance): Intraday $30.40 (23-Apr-2010), Daily Close $30.25 (23-Apr-2010) |
| |
DCTH (Delcath Systems Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $14.47 (22-Apr-2010), Daily Close $13.12 (23-Apr-2010) All-time Highs (Google Finance): Intraday $14.47 (22-Apr-2010), Daily Close $13.12 (23-Apr-2010) |
| |
DG (Dollar General Corp | NYSE) All-time Highs (Yahoo Finance): Intraday $29.69 (23-Apr-2010), Daily Close $29.53 (22-Apr-2010) All-time Highs (Google Finance): Intraday $29.69 (23-Apr-2010), Daily Close $29.53 (22-Apr-2010) |
| |
DISCA (Discovery Holding Co | NASDAQ) All-time Highs (Yahoo Finance): Intraday $37.41 (23-Apr-2010), Daily Close $37.30 (23-Apr-2010) All-time Highs (Google Finance): Intraday $37.41 (23-Apr-2010), Daily Close $37.30 (23-Apr-2010) |
| |
DISCB (Discovery Holding Co | NASDAQ) All-time Highs (Yahoo Finance): Intraday $38.31 (21-Apr-2010), Daily Close $38.05 (22-Apr-2010) All-time Highs (Google Finance): Intraday $38.31 (21-Apr-2010), Daily Close $38.05 (22-Apr-2010) |
| |
DLB (Dolby Laboratories Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $61.71 (23-Apr-2010), Daily Close $61.53 (23-Apr-2010) All-time Highs (Google Finance): Intraday $61.71 (23-Apr-2010), Daily Close $61.53 (23-Apr-2010) |
| |
DLM (Del Monte Foods Co | NYSE) All-time Highs (Yahoo Finance): Intraday $16.14 (21-Apr-2010), Daily Close $15.93 (20-Apr-2010) All-time Highs (Google Finance): Intraday $17.00 (30-Jun-1999), Daily Close $16.88 (27-Jul-1999) |
| |
DLR (Digital Realty Trust Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $59.41 (23-Apr-2010), Daily Close $59.34 (23-Apr-2010) All-time Highs (Google Finance): Intraday $59.41 (23-Apr-2010), Daily Close $59.34 (23-Apr-2010) |
| |
DLTR (Dollar Tree Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $62.69 (23-Apr-2010), Daily Close $62.63 (23-Apr-2010) All-time Highs (Google Finance): Intraday $62.69 (23-Apr-2010), Daily Close $62.63 (23-Apr-2010) |
| |
DMND (Diamond Foods Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $45.93 (23-Apr-2010), Daily Close $45.90 (23-Apr-2010) All-time Highs (Google Finance): Intraday $45.93 (23-Apr-2010), Daily Close $45.90 (23-Apr-2010) |
| |
DNBK (Danvers Bancorp Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $16.83 (23-Apr-2010), Daily Close $16.82 (23-Apr-2010) All-time Highs (Google Finance): Intraday $16.83 (23-Apr-2010), Daily Close $16.82 (23-Apr-2010) |
| |
DORM (Dorman Products Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $21.38 (22-Apr-2010), Daily Close $21.20 (22-Apr-2010) All-time Highs (Google Finance): Intraday $21.38 (22-Apr-2010), Daily Close $21.20 (22-Apr-2010) |
| |
DOV (Dover Corp | NYSE) All-time Highs (Yahoo Finance): Intraday $55.50 (23-Apr-2010), Daily Close $54.20 (23-Apr-2010) All-time Highs (Google Finance): Intraday $55.50 (23-Apr-2010), Daily Close $54.44 (19-Jul-2007) |
| |
DRI (Darden Restaurants Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $49.01 (23-Apr-2010), Daily Close $48.68 (23-Apr-2010) All-time Highs (Google Finance): Intraday $49.01 (23-Apr-2010), Daily Close $48.68 (23-Apr-2010) |
| |
DRQ (Dril-Quip Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $69.99 (23-Apr-2010), Daily Close $69.97 (23-Apr-2010) All-time Highs (Google Finance): Intraday $69.99 (23-Apr-2010), Daily Close $69.97 (23-Apr-2010) |
| |
DTE (DTE Energy Co | NYSE) All-time Highs (Yahoo Finance): Intraday $47.98 (23-Apr-2010), Daily Close $47.93 (23-Apr-2010) All-time Highs (Google Finance): Intraday $54.74 (22-May-2007), Daily Close $54.20 (22-May-2007) |
| |
DTV (DIRECTV Group Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $36.65 (23-Apr-2010), Daily Close $36.64 (23-Apr-2010) All-time Highs (Google Finance): Intraday $45.56 (24-Mar-2000), Daily Close $45.25 (23-Mar-2000) |
| |
DV (DeVry Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $74.36 (22-Apr-2010), Daily Close $74.25 (22-Apr-2010) All-time Highs (Google Finance): Intraday $74.36 (22-Apr-2010), Daily Close $74.25 (22-Apr-2010) |
| |
EBSB (Meridian Interstate Bancorp Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $11.55 (23-Apr-2010), Daily Close $11.55 (22-Apr-2010) All-time Highs (Google Finance): Intraday $11.55 (23-Apr-2010), Daily Close $11.55 (22-Apr-2010) |
| |
EDU (New Oriental Education & Technology Group Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $100.62 (20-Apr-2010), Daily Close $99.85 (20-Apr-2010) All-time Highs (Google Finance): Intraday $100.62 (20-Apr-2010), Daily Close $99.85 (20-Apr-2010) |
| |
EL (Estee Lauder Companies Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $69.60 (23-Apr-2010), Daily Close $69.50 (23-Apr-2010) All-time Highs (Google Finance): Intraday $69.60 (23-Apr-2010), Daily Close $69.50 (23-Apr-2010) |
| |
ENB (Enbridge Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $51.04 (20-Apr-2010), Daily Close $50.55 (23-Apr-2010) All-time Highs (Google Finance): Intraday $51.04 (20-Apr-2010), Daily Close $50.55 (23-Apr-2010) |
| |
EPE (Enterprise GP Holdings LP | NYSE) All-time Highs (Yahoo Finance): Intraday $49.25 (23-Apr-2010), Daily Close $48.95 (23-Apr-2010) All-time Highs (Google Finance): Intraday $49.25 (23-Apr-2010), Daily Close $48.95 (23-Apr-2010) |
| |
ESRX (Express Scripts Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $105.00 (20-Apr-2010), Daily Close $104.91 (20-Apr-2010) All-time Highs (Google Finance): Intraday $105.00 (20-Apr-2010), Daily Close $104.91 (20-Apr-2010) |
| |
EVEP (EV Energy Partners L P | NASDAQ) All-time Highs (Yahoo Finance): Intraday $33.65 (23-Apr-2010), Daily Close $33.42 (06-Apr-2010) All-time Highs (Google Finance): Intraday $44.13 (19-Jul-2007), Daily Close $43.00 (23-Jul-2007) |
| |
EVR (Evercore Partners Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $37.11 (23-Apr-2010), Daily Close $37.08 (23-Apr-2010) All-time Highs (Google Finance): Intraday $40.05 (27-Oct-2006), Daily Close $39.40 (26-Oct-2006) |
| |
EZPW (Ezcorp Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $23.75 (23-Apr-2010), Daily Close $23.31 (23-Apr-2010) All-time Highs (Google Finance): Intraday $23.75 (23-Apr-2010), Daily Close $23.31 (23-Apr-2010) |
| |
FAST (Fastenal Co | NASDAQ) All-time Highs (Yahoo Finance): Intraday $56.46 (23-Apr-2010), Daily Close $56.20 (23-Apr-2010) All-time Highs (Google Finance): Intraday $56.48 (19-Sep-2008), Daily Close $56.20 (23-Apr-2010) |
| |
FDO (Family Dollar Stores Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $40.37 (23-Apr-2010), Daily Close $40.28 (23-Apr-2010) All-time Highs (Google Finance): Intraday $44.13 (03-Nov-2003), Daily Close $43.61 (31-Oct-2003) |
| |
FDS (Factset Research Systems Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $76.84 (23-Apr-2010), Daily Close $76.61 (23-Apr-2010) All-time Highs (Google Finance): Intraday $76.84 (23-Apr-2010), Daily Close $76.61 (23-Apr-2010) |
| |
FFBC (First Financial Bancorp | NASDAQ) All-time Highs (Yahoo Finance): Intraday $21.33 (23-Apr-2010), Daily Close $21.32 (23-Apr-2010) All-time Highs (Google Finance): Intraday $28.44 (02-Dec-1998), Daily Close $28.10 (04-Dec-1998) |
| |
FMER (FirstMerit Corp | NASDAQ) All-time Highs (Yahoo Finance): Intraday $28.72 (19-Sep-2008), Daily Close $24.40 (23-Apr-2010) All-time Highs (Google Finance): Intraday $34.15 (20-Mar-1998), Daily Close $33.77 (20-Mar-1998) |
| |
GIII (G-III Apparel Group Ltd | NASDAQ) All-time Highs (Yahoo Finance): Intraday $29.94 (23-Apr-2010), Daily Close $29.83 (23-Apr-2010) All-time Highs (Google Finance): Intraday $29.94 (23-Apr-2010), Daily Close $29.83 (23-Apr-2010) |
| |
GLRE (Greenlight Capital Re Ltd | NASDAQ) All-time Highs (Yahoo Finance): Intraday $27.40 (23-Apr-2010), Daily Close $27.36 (23-Apr-2010) All-time Highs (Google Finance): Intraday $27.40 (23-Apr-2010), Daily Close $27.36 (23-Apr-2010) |
| |
GNTX (Gentex Corp | NASDAQ) All-time Highs (Yahoo Finance): Intraday $22.99 (23-Apr-2010), Daily Close $22.80 (23-Apr-2010) All-time Highs (Google Finance): Intraday $23.54 (27-Jan-2004), Daily Close $23.23 (06-Apr-2004) |
| |
GOOD (Gladstone Commercial Corp | NASDAQ) All-time Highs (Yahoo Finance): Intraday $16.79 (21-Apr-2010), Daily Close $16.53 (23-Apr-2010) All-time Highs (Google Finance): Intraday $22.90 (27-Oct-2006), Daily Close $22.19 (27-Oct-2006) |
| |
GR (Goodrich Corp | NYSE) All-time Highs (Yahoo Finance): Intraday $77.14 (22-Apr-2010), Daily Close $76.51 (22-Apr-2010) All-time Highs (Google Finance): Intraday $77.14 (22-Apr-2010), Daily Close $76.51 (22-Apr-2010) |
| |
H (Hyatt Hotels Corp | NYSE) All-time Highs (Yahoo Finance): Intraday $42.02 (23-Apr-2010), Daily Close $41.27 (23-Apr-2010) All-time Highs (Google Finance): Intraday $42.08 (23-Apr-2010), Daily Close $41.27 (23-Apr-2010) |
| |
HAS (Hasbro Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $41.50 (20-Apr-2010), Daily Close $40.95 (20-Apr-2010) All-time Highs (Google Finance): Intraday $41.68 (11-Aug-2008), Daily Close $40.95 (20-Apr-2010) |
| |
HDB (HDFC Bank Ltd | NYSE) All-time Highs (Yahoo Finance): Intraday $151.27 (23-Apr-2010), Daily Close $150.90 (23-Apr-2010) All-time Highs (Google Finance): Intraday $151.27 (23-Apr-2010), Daily Close $150.90 (23-Apr-2010) |
| |
HEP (Holly Energy Partners LP | NYSE) All-time Highs (Yahoo Finance): Intraday $45.96 (23-Apr-2010), Daily Close $45.96 (23-Apr-2010) All-time Highs (Google Finance): Intraday $57.24 (19-Jul-2007), Daily Close $56.98 (24-Jul-2007) |
| |
HFBC (HopFed Bancorp Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $18.32 (13-May-2005), Daily Close $14.98 (23-Apr-2010) All-time Highs (Google Finance): Intraday $23.50 (05-Feb-1999), Daily Close $23.50 (05-Feb-1999) |
| |
HGG (hhgregg Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $29.54 (23-Apr-2010), Daily Close $29.49 (23-Apr-2010) All-time Highs (Google Finance): Intraday $29.54 (23-Apr-2010), Daily Close $29.49 (23-Apr-2010) |
| |
HI (Hillenbrand Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $24.95 (21-Apr-2010), Daily Close $24.69 (21-Apr-2010) All-time Highs (Google Finance): Intraday $24.95 (21-Apr-2010), Daily Close $24.69 (21-Apr-2010) |
| |
HITT (Hittite Microwave Corp | NASDAQ) All-time Highs (Yahoo Finance): Intraday $52.00 (23-Apr-2010), Daily Close $51.67 (23-Apr-2010) All-time Highs (Google Finance): Intraday $52.00 (23-Apr-2010), Daily Close $51.67 (23-Apr-2010) |
| |
HLF (Herbalife Ltd | NYSE) All-time Highs (Yahoo Finance): Intraday $48.49 (23-Apr-2010), Daily Close $48.45 (23-Apr-2010) All-time Highs (Google Finance): Intraday $51.09 (04-Apr-2008), Daily Close $50.00 (08-Apr-2008) |
| |
HMSY (HMS Holdings Corp | NASDAQ) All-time Highs (Yahoo Finance): Intraday $55.04 (23-Apr-2010), Daily Close $54.82 (23-Apr-2010) All-time Highs (Google Finance): Intraday $55.04 (23-Apr-2010), Daily Close $54.82 (23-Apr-2010) |
| |
HOME (Home Federal Bancorp Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $16.12 (21-Apr-2010), Daily Close $16.00 (15-Apr-2010) All-time Highs (Google Finance): Intraday $17.99 (22-Nov-2006), Daily Close $17.91 (22-Nov-2006) |
| |
HTGC (Hercules Technology Growth Capital Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $11.50 (23-Apr-2010), Daily Close $11.50 (23-Apr-2010) All-time Highs (Google Finance): Intraday $14.71 (07-May-2007), Daily Close $14.62 (07-May-2007) |
| |
HWKN (Hawkins Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $28.11 (23-Apr-2010), Daily Close $28.04 (23-Apr-2010) All-time Highs (Google Finance): Intraday $28.11 (23-Apr-2010), Daily Close $28.04 (23-Apr-2010) |
| |
IBKC (IBERIABANK Corp | NASDAQ) All-time Highs (Yahoo Finance): Intraday $67.31 (19-Sep-2008), Daily Close $63.51 (22-Apr-2010) All-time Highs (Google Finance): Intraday $70.66 (19-Sep-2008), Daily Close $65.00 (16-Oct-2006) |
| |
IDA (IDACORP Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $36.50 (23-Apr-2010), Daily Close $36.50 (23-Apr-2010) All-time Highs (Google Finance): Intraday $53.00 (24-Jan-2000), Daily Close $50.88 (27-Dec-2000) |
| |
IDXX (IDEXX Laboratories Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $68.57 (23-Apr-2010), Daily Close $66.86 (23-Apr-2010) All-time Highs (Google Finance): Intraday $68.57 (23-Apr-2010), Daily Close $66.86 (23-Apr-2010) |
| |
IFF (International Flavors and Fragrances Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $51.76 (23-Apr-2010), Daily Close $51.72 (23-Apr-2010) All-time Highs (Google Finance): Intraday $55.88 (11-Dec-1995), Daily Close $54.88 (11-Dec-1995) |
| |
INET (Internet Brands Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $10.75 (22-Apr-2010), Daily Close $10.75 (22-Apr-2010) All-time Highs (Google Finance): Intraday $10.75 (22-Apr-2010), Daily Close $10.75 (22-Apr-2010) |
| |
JAS (Jo-Ann Stores Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $47.36 (22-Apr-2010), Daily Close $47.04 (23-Apr-2010) All-time Highs (Google Finance): Intraday $47.36 (22-Apr-2010), Daily Close $47.04 (23-Apr-2010) |
| |
JBT (John Bean Technologies Corp | NYSE) All-time Highs (Yahoo Finance): Intraday $19.34 (20-Apr-2010), Daily Close $19.27 (23-Apr-2010) All-time Highs (Google Finance): Intraday $19.34 (20-Apr-2010), Daily Close $19.27 (23-Apr-2010) |
| |
JJSF (J&J Snack Foods Corp | NASDAQ) All-time Highs (Yahoo Finance): Intraday $48.27 (23-Apr-2010), Daily Close $47.64 (23-Apr-2010) All-time Highs (Google Finance): Intraday $48.27 (23-Apr-2010), Daily Close $47.64 (23-Apr-2010) |
| |
JOSB (Jos A Bank Clothiers Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $64.71 (23-Apr-2010), Daily Close $64.13 (23-Apr-2010) All-time Highs (Google Finance): Intraday $64.71 (23-Apr-2010), Daily Close $64.13 (23-Apr-2010) |
| |
KMP (Kinder Morgan Energy Partners LP | NYSE) All-time Highs (Yahoo Finance): Intraday $68.70 (23-Apr-2010), Daily Close $68.27 (23-Apr-2010) All-time Highs (Google Finance): Intraday $68.70 (23-Apr-2010), Daily Close $68.27 (23-Apr-2010) |
| |
KNX (Knight Transportation Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $22.05 (23-Apr-2010), Daily Close $22.03 (22-Apr-2010) All-time Highs (Google Finance): Intraday $22.52 (23-Nov-2005), Daily Close $22.10 (23-Nov-2005) |
| |
KS (KapStone Paper and Packaging Corp | NYSE) All-time Highs (Yahoo Finance): Intraday $13.48 (22-Apr-2010), Daily Close $13.40 (23-Apr-2010) All-time Highs (Google Finance): Intraday $13.48 (22-Apr-2010), Daily Close $13.40 (23-Apr-2010) |
| |
KWR (Quaker Chemical Corp | NYSE) All-time Highs (Yahoo Finance): Intraday $33.39 (23-Apr-2010), Daily Close $33.27 (23-Apr-2010) All-time Highs (Google Finance): Intraday $33.82 (15-Aug-2008), Daily Close $33.27 (23-Apr-2010) |
| |
LANC (Lancaster Colony Corp | NASDAQ) All-time Highs (Yahoo Finance): Intraday $61.50 (23-Apr-2010), Daily Close $61.14 (22-Apr-2010) All-time Highs (Google Finance): Intraday $62.35 (08-Oct-2007), Daily Close $61.14 (22-Apr-2010) |
