My stock screen turned up 50 US stocks making all time highs last week (among stocks over $10 on the NASDAQ, NYSE, and AMEX). Granted it was a short week, but this is a substantial drop from the 107 all time highs
. After being range-bound for weeks, the major indices all broke down and had terrible weeks. They finished Friday with a nosedive on high volume. Not a good sign. SPY, QQQQ, IWM, and GLD were all down between 3 and 4% on the week, while the US Dollar (UUP) was up just under 1.5%. The week ahead is important as we'll find out if the bulls can
. Until that happens the short-term trend is definitively down. I'll be keeping an eye on the all-time highs to see which ones hold up and which ones sell-off. Here are the charts:
ACN (Accenture Plc | NYSE) All-time Highs (Yahoo Finance): Intraday $43.89 (20-Jan-2010), Daily Close $43.75 (19-Jan-2010) All-time Highs (Google Finance): Intraday $44.03 (26-Jun-2007), Daily Close $43.81 (23-Jul-2007) |
| |
ACS (Affiliated Computer Services Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $65.09 (21-Jan-2010), Daily Close $63.92 (21-Jan-2010) All-time Highs (Google Finance): Intraday $65.09 (21-Jan-2010), Daily Close $63.92 (21-Jan-2010) |
| |
BCH (Banco de Chile | NYSE) All-time Highs (Yahoo Finance): Intraday $239.45 (12-Jun-2008), Daily Close $62.89 (20-Jan-2010) All-time Highs (Google Finance): Intraday $63.50 (20-Jan-2010), Daily Close $62.89 (20-Jan-2010) |
| |
BPL (Buckeye Partners LP | NYSE) All-time Highs (Yahoo Finance): Intraday $58.32 (20-Jan-2010), Daily Close $58.24 (20-Jan-2010) All-time Highs (Google Finance): Intraday $58.32 (20-Jan-2010), Daily Close $58.24 (20-Jan-2010) |
| |
BWLD (Buffalo Wild Wings Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $48.59 (22-Jan-2010), Daily Close $47.72 (21-Jan-2010) All-time Highs (Google Finance): Intraday $48.59 (22-Jan-2010), Daily Close $47.72 (21-Jan-2010) |
| |
CACC (Credit Acceptance Corp | NASDAQ) All-time Highs (Yahoo Finance): Intraday $50.96 (21-Jan-2010), Daily Close $49.49 (21-Jan-2010) All-time Highs (Google Finance): Intraday $50.96 (21-Jan-2010), Daily Close $49.49 (21-Jan-2010) |
| |
CCU (Compania Cervecerias Unidas SA | NYSE) All-time Highs (Yahoo Finance): Intraday $42.89 (20-Jan-2010), Daily Close $42.78 (19-Jan-2010) All-time Highs (Google Finance): Intraday $45.80 (29-Oct-2007), Daily Close $43.05 (29-Oct-2007) |
| |
CFL (Brink's Home Security Holdings Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $41.95 (19-Jan-2010), Daily Close $41.54 (19-Jan-2010) All-time Highs (Google Finance): Intraday $41.95 (19-Jan-2010), Daily Close $41.54 (19-Jan-2010) |
| |
CFN (CareFusion Corp | NYSE) All-time Highs (Yahoo Finance): Intraday $27.21 (21-Jan-2010), Daily Close $27.17 (21-Jan-2010) All-time Highs (Google Finance): Intraday $28.00 (22-Jan-2010), Daily Close $27.55 (22-Jan-2010) |
| |
CLNY (Colony Financial Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $21.00 (19-Jan-2010), Daily Close $20.99 (19-Jan-2010) All-time Highs (Google Finance): Intraday $21.00 (19-Jan-2010), Daily Close $20.99 (19-Jan-2010) |
| |
CML (Compellent Technologies Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $26.94 (10-Oct-2007), Daily Close $24.40 (19-Jan-2010) All-time Highs (Google Finance): Intraday $26.94 (10-Oct-2007), Daily Close $24.40 (19-Jan-2010) |
| |
DG (Dollar General Corp | NYSE) All-time Highs (Yahoo Finance): Intraday $24.90 (19-Jan-2010), Daily Close $24.55 (19-Jan-2010) All-time Highs (Google Finance): Intraday $24.90 (19-Jan-2010), Daily Close $24.55 (19-Jan-2010) |
| |
DJCO (Daily Journal Corp | NASDAQ) All-time Highs (Yahoo Finance): Intraday $69.16 (19-Jan-2010), Daily Close $65.15 (15-Jan-2010) All-time Highs (Google Finance): Intraday $69.16 (19-Jan-2010), Daily Close $65.15 (18-Jan-2010) |
| |
DLR (Digital Realty Trust Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $51.40 (19-Jan-2010), Daily Close $51.05 (19-Jan-2010) All-time Highs (Google Finance): Intraday $51.40 (19-Jan-2010), Daily Close $51.05 (19-Jan-2010) |
| |
DMND (Diamond Foods Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $36.88 (21-Jan-2010), Daily Close $36.49 (20-Jan-2010) All-time Highs (Google Finance): Intraday $36.98 (22-Jan-2010), Daily Close $36.49 (20-Jan-2010) |
| |
ED (Consolidated Edison Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $46.45 (21-Jan-2010), Daily Close $46.41 (19-Jan-2010) All-time Highs (Google Finance): Intraday $56.12 (05-Oct-1998), Daily Close $55.94 (05-Oct-1998) |
| |
EL (Estee Lauder Companies Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $53.98 (22-Jan-2010), Daily Close $53.53 (21-Jan-2010) All-time Highs (Google Finance): Intraday $56.50 (19-Jul-1999), Daily Close $56.00 (16-Jul-1999) |
| |
EMS (Emergency Medical Services Corp | NYSE) All-time Highs (Yahoo Finance): Intraday $56.34 (19-Jan-2010), Daily Close $55.44 (14-Jan-2010) All-time Highs (Google Finance): Intraday $56.34 (19-Jan-2010), Daily Close $55.44 (14-Jan-2010) |
| |
EOC (Empresa Nacional de Electricidad SA | NYSE) All-time Highs (Yahoo Finance): Intraday $56.20 (20-Jan-2010), Daily Close $55.77 (19-Jan-2010) All-time Highs (Google Finance): Intraday $57.45 (19-Sep-2008), Daily Close $55.77 (19-Jan-2010) |
| |
EPE (Enterprise GP Holdings LP | NYSE) All-time Highs (Yahoo Finance): Intraday $41.00 (21-Jan-2010), Daily Close $40.76 (20-Jan-2010) All-time Highs (Google Finance): Intraday $46.96 (23-Jul-2007), Daily Close $41.82 (24-Jul-2007) |
| |
EW (Edwards Lifesciences Corp | NYSE) All-time Highs (Yahoo Finance): Intraday $94.55 (21-Jan-2010), Daily Close $94.07 (21-Jan-2010) All-time Highs (Google Finance): Intraday $94.55 (21-Jan-2010), Daily Close $94.07 (21-Jan-2010) |
| |
GIS (General Mills Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $72.25 (19-Jan-2010), Daily Close $71.91 (19-Jan-2010) All-time Highs (Google Finance): Intraday $72.25 (19-Jan-2010), Daily Close $71.94 (29-Dec-2009) |
| |
IBM (International Business Machines Corp | NYSE) All-time Highs (Yahoo Finance): Intraday $134.25 (19-Jan-2010), Daily Close $134.14 (19-Jan-2010) All-time Highs (Google Finance): Intraday $139.19 (13-Jul-1999), Daily Close $137.88 (13-Jul-1999) |
| |
IPCM (IPC The Hospitalist Co Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $37.98 (19-Jan-2010), Daily Close $37.75 (19-Jan-2010) All-time Highs (Google Finance): Intraday $37.98 (19-Jan-2010), Daily Close $37.75 (19-Jan-2010) |
| |
KMP (Kinder Morgan Energy Partners LP | NYSE) All-time Highs (Yahoo Finance): Intraday $65.32 (20-Jan-2010), Daily Close $65.10 (19-Jan-2010) All-time Highs (Google Finance): Intraday $65.32 (20-Jan-2010), Daily Close $65.10 (19-Jan-2010) |
| |
LZ (Lubrizol Corp | NYSE) All-time Highs (Yahoo Finance): Intraday $85.13 (21-Jan-2010), Daily Close $82.94 (20-Jan-2010) All-time Highs (Google Finance): Intraday $85.13 (21-Jan-2010), Daily Close $82.94 (20-Jan-2010) |
| |
MAKO (MAKO Surgical Corp | NASDAQ) All-time Highs (Yahoo Finance): Intraday $13.83 (21-Jan-2010), Daily Close $13.69 (20-Jan-2010) All-time Highs (Google Finance): Intraday $13.83 (21-Jan-2010), Daily Close $13.69 (20-Jan-2010) |
| |
MCD (McDonald's Corp | NYSE) All-time Highs (Yahoo Finance): Intraday $64.78 (22-Jan-2010), Daily Close $63.98 (16-Nov-2009) All-time Highs (Google Finance): Intraday $67.00 (11-Aug-2008), Daily Close $65.95 (11-Aug-2008) |
| |
MMP (Magellan Midstream Partners LP | NYSE) All-time Highs (Yahoo Finance): Intraday $44.63 (21-Jan-2010), Daily Close $44.43 (20-Jan-2010) All-time Highs (Google Finance): Intraday $53.39 (30-Apr-2007), Daily Close $51.00 (27-Apr-2007) |
| |
NPK (National Presto Industries Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $117.33 (19-Jan-2010), Daily Close $117.17 (19-Jan-2010) All-time Highs (Google Finance): Intraday $117.33 (19-Jan-2010), Daily Close $117.17 (19-Jan-2010) |
| |
NRGP (Inergy Holdings LP | NASDAQ) All-time Highs (Yahoo Finance): Intraday $64.95 (21-Jan-2010), Daily Close $64.20 (22-Jan-2010) All-time Highs (Google Finance): Intraday $64.95 (21-Jan-2010), Daily Close $64.20 (22-Jan-2010) |
| |
NS (NuStar Energy LP | NYSE) All-time Highs (Yahoo Finance): Intraday $59.75 (20-Jan-2010), Daily Close $59.42 (19-Jan-2010) All-time Highs (Google Finance): Intraday $71.50 (09-Apr-2007), Daily Close $70.16 (09-Apr-2007) |
| |
OGE (OGE Energy Corp | NYSE) All-time Highs (Yahoo Finance): Intraday $37.92 (21-Jan-2010), Daily Close $37.68 (20-Jan-2010) All-time Highs (Google Finance): Intraday $41.30 (08-Feb-2007), Daily Close $41.01 (14-Feb-2007) |
| |
OHI (Omega Healthcare Investors Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $20.67 (21-Jan-2010), Daily Close $20.54 (19-Jan-2010) All-time Highs (Google Finance): Intraday $40.12 (29-Jan-1998), Daily Close $39.94 (29-Jan-1998) |
| |
OKS (ONEOK PARTNERS LP | NYSE) All-time Highs (Yahoo Finance): Intraday $66.91 (21-Jan-2010), Daily Close $66.67 (21-Jan-2010) All-time Highs (Google Finance): Intraday $73.00 (15-May-2007), Daily Close $72.42 (08-May-2007) |
| |
PAA (Plains All American Pipeline LP | NYSE) All-time Highs (Yahoo Finance): Intraday $56.09 (21-Jan-2010), Daily Close $55.98 (19-Jan-2010) All-time Highs (Google Finance): Intraday $65.24 (13-Jul-2007), Daily Close $65.05 (12-Jul-2007) |
| |
PRGO (Perrigo Co | NASDAQ) All-time Highs (Yahoo Finance): Intraday $43.11 (19-Jan-2010), Daily Close $43.01 (19-Jan-2010) All-time Highs (Google Finance): Intraday $43.10 (21-Jan-2010), Daily Close $43.01 (19-Jan-2010) |
| |
PRSP (Prosperity Bancshares Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $45.38 (19-Sep-2008), Daily Close $41.53 (22-Jan-2010) All-time Highs (Google Finance): Intraday $46.48 (19-Sep-2008), Daily Close $41.53 (22-Jan-2010) |
| |
PSE (Pioneer Southwest Energy Partners LP | NYSE) All-time Highs (Yahoo Finance): Intraday $23.87 (19-Jan-2010), Daily Close $23.65 (20-Jan-2010) All-time Highs (Google Finance): Intraday $23.87 (19-Jan-2010), Daily Close $23.65 (20-Jan-2010) |
| |
PTNR (Partner Communications Co Ltd | NASDAQ) All-time Highs (Yahoo Finance): Intraday $21.86 (19-Jan-2010), Daily Close $21.79 (19-Jan-2010) All-time Highs (Google Finance): Intraday $26.12 (03-Jan-2000), Daily Close $25.88 (31-Dec-1999) |
| |
SAN (Banco Santander Chile | NYSE) All-time Highs (Yahoo Finance): Intraday $70.72 (19-Jan-2010), Daily Close $70.63 (19-Jan-2010) All-time Highs (Google Finance): Intraday $70.72 (19-Jan-2010), Daily Close $70.63 (19-Jan-2010) |
| |
SHLM (A. Schulman Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $24.97 (21-Jan-2010), Daily Close $23.98 (21-Jan-2010) All-time Highs (Google Finance): Intraday $32.75 (11-May-1995), Daily Close $32.25 (15-May-1995) |
| |
SLXP (Salix Pharmaceuticals Ltd | NASDAQ) All-time Highs (Yahoo Finance): Intraday $29.51 (21-Jan-2010), Daily Close $28.87 (20-Jan-2010) All-time Highs (Google Finance): Intraday $29.51 (21-Jan-2010), Daily Close $28.87 (20-Jan-2010) |
| |
SMCI (Super Micro Computer Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $13.09 (19-Jan-2010), Daily Close $12.99 (19-Jan-2010) All-time Highs (Google Finance): Intraday $13.09 (19-Jan-2010), Daily Close $12.99 (19-Jan-2010) |
| |
SPH (Suburban Propane Partners LP | NYSE) All-time Highs (Yahoo Finance): Intraday $49.71 (20-Jan-2010), Daily Close $49.51 (19-Jan-2010) All-time Highs (Google Finance): Intraday $49.71 (20-Jan-2010), Daily Close $49.51 (19-Jan-2010) |
| |
SXL (Sunoco Logistics Partners LP | NYSE) All-time Highs (Yahoo Finance): Intraday $71.78 (20-Jan-2010), Daily Close $71.52 (19-Jan-2010) All-time Highs (Google Finance): Intraday $71.78 (20-Jan-2010), Daily Close $71.52 (19-Jan-2010) |
| |
THS (TreeHouse Foods Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $41.25 (19-Jan-2010), Daily Close $40.84 (19-Jan-2010) All-time Highs (Google Finance): Intraday $41.25 (19-Jan-2010), Daily Close $40.84 (19-Jan-2010) |
| |
TYN (Tortoise North American Energy Corp | NYSE) All-time Highs (Yahoo Finance): Intraday $24.01 (19-Jan-2010), Daily Close $23.94 (19-Jan-2010) All-time Highs (Google Finance): Intraday $28.24 (10-May-2007), Daily Close $27.95 (05-Jun-2007) |
| |
WCRX (Warner Chilcott Ltd | NASDAQ) All-time Highs (Yahoo Finance): Intraday $29.24 (20-Jan-2010), Daily Close $29.17 (19-Jan-2010) All-time Highs (Google Finance): Intraday $29.24 (20-Jan-2010), Daily Close $29.17 (19-Jan-2010) |
| |
WEC (Wisconsin Energy Corp | NYSE) All-time Highs (Yahoo Finance): Intraday $50.89 (21-Jan-2010), Daily Close $50.71 (19-Jan-2010) All-time Highs (Google Finance): Intraday $50.89 (21-Jan-2010), Daily Close $50.71 (19-Jan-2010) |
| |
No comments:
Post a Comment