It's a treat to see 107 stocks make it onto my all-time high screen for this, my first post in 2010. This is the first time I have seen more than 100 new all-time high stocks in one week since starting the blog. The trend is your friend. Here are the charts:
AAPL (Apple Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $215.59 (05-Jan-2010), Daily Close $214.38 (05-Jan-2010) All-time Highs (Google Finance): Intraday $215.59 (05-Jan-2010), Daily Close $214.38 (05-Jan-2010) |
| |
ABV (Companhia de Bebidas das Americas AmBev | NYSE) All-time Highs (Yahoo Finance): Intraday $105.17 (08-Jan-2010), Daily Close $104.83 (04-Jan-2010) All-time Highs (Google Finance): Intraday $105.17 (08-Jan-2010), Daily Close $104.83 (04-Jan-2010) |
| |
ABVT (AboveNet Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $67.00 (04-Jan-2010), Daily Close $66.51 (05-Jan-2010) All-time Highs (Google Finance): Intraday $67.00 (04-Jan-2010), Daily Close $66.51 (05-Jan-2010) |
| |
ANV (Allied Nevada Gold Corp | AMEX) All-time Highs (Yahoo Finance): Intraday $16.41 (08-Jan-2010), Daily Close $16.04 (08-Jan-2010) All-time Highs (Google Finance): Intraday $16.41 (08-Jan-2010), Daily Close $16.04 (08-Jan-2010) |
| |
APU (AmeriGas Partners LP | NYSE) All-time Highs (Yahoo Finance): Intraday $40.60 (08-Jan-2010), Daily Close $40.42 (07-Jan-2010) All-time Highs (Google Finance): Intraday $40.60 (08-Jan-2010), Daily Close $40.42 (07-Jan-2010) |
| |
ARCC (Ares Capital Corp | NASDAQ) All-time Highs (Yahoo Finance): Intraday $13.55 (06-Jan-2010), Daily Close $13.41 (08-Jan-2010) All-time Highs (Google Finance): Intraday $20.55 (26-Feb-2007), Daily Close $20.46 (22-Feb-2007) |
| |
ARST (ArcSight Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $29.24 (04-Jan-2010), Daily Close $28.91 (08-Jan-2010) All-time Highs (Google Finance): Intraday $29.24 (04-Jan-2010), Daily Close $28.90 (08-Jan-2010) |
| |
ASR (Grupo Aeroportuario del Sureste SA B de CV | NYSE) All-time Highs (Yahoo Finance): Intraday $57.60 (07-Jan-2010), Daily Close $57.33 (06-Jan-2010) All-time Highs (Google Finance): Intraday $63.54 (04-Apr-2008), Daily Close $62.65 (04-Apr-2008) |
| |
ATHN (athenahealth Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $47.82 (07-Jan-2010), Daily Close $47.41 (06-Jan-2010) All-time Highs (Google Finance): Intraday $47.82 (07-Jan-2010), Daily Close $47.41 (06-Jan-2010) |
| |
ATHR (Atheros Communications Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $36.96 (08-Jan-2010), Daily Close $36.53 (07-Jan-2010) All-time Highs (Google Finance): Intraday $36.96 (08-Jan-2010), Daily Close $36.53 (07-Jan-2010) |
| |
ATRI (Atrion Corp | NASDAQ) All-time Highs (Yahoo Finance): Intraday $164.56 (07-Jan-2010), Daily Close $164.50 (07-Jan-2010) All-time Highs (Google Finance): Intraday $164.56 (07-Jan-2010), Daily Close $164.50 (07-Jan-2010) |
| |
AWK (American Water Works Co Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $23.18 (08-Jan-2010), Daily Close $23.05 (07-Jan-2010) All-time Highs (Google Finance): Intraday $23.65 (26-Jun-2008), Daily Close $23.37 (25-Jun-2008) |
| |
BCH (Banco de Chile | NYSE) All-time Highs (Yahoo Finance): Intraday $239.45 (12-Jun-2008), Daily Close $59.90 (07-Jan-2010) All-time Highs (Google Finance): Intraday $60.06 (15-Aug-2008), Daily Close $59.90 (07-Jan-2010) |
| |
BCPC (Balchem Corp | NASDAQ) All-time Highs (Yahoo Finance): Intraday $34.75 (05-Jan-2010), Daily Close $34.22 (28-Dec-2009) All-time Highs (Google Finance): Intraday $34.75 (05-Jan-2010), Daily Close $34.29 (25-Dec-2009) |
| |
BPL (Buckeye Partners LP | NYSE) All-time Highs (Yahoo Finance): Intraday $57.38 (06-Jan-2010), Daily Close $56.93 (05-Jan-2010) All-time Highs (Google Finance): Intraday $57.38 (06-Jan-2010), Daily Close $56.93 (05-Jan-2010) |
| |
BRLI (Bio-Reference Laboratories Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $40.87 (05-Jan-2010), Daily Close $39.95 (05-Jan-2010) All-time Highs (Google Finance): Intraday $40.87 (05-Jan-2010), Daily Close $39.95 (05-Jan-2010) |
| |
CAAS (China Automotive Systems Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $24.80 (08-Jan-2010), Daily Close $24.48 (08-Jan-2010) All-time Highs (Google Finance): Intraday $24.80 (08-Jan-2010), Daily Close $24.48 (08-Jan-2010) |
| |
CACC (Credit Acceptance Corp | NASDAQ) All-time Highs (Yahoo Finance): Intraday $44.99 (05-Jan-2010), Daily Close $43.98 (08-Jan-2010) All-time Highs (Google Finance): Intraday $44.99 (05-Jan-2010), Daily Close $43.98 (08-Jan-2010) |
| |
CCU (Compania Cervecerias Unidas SA | NYSE) All-time Highs (Yahoo Finance): Intraday $41.65 (08-Jan-2010), Daily Close $41.39 (08-Jan-2010) All-time Highs (Google Finance): Intraday $45.80 (29-Oct-2007), Daily Close $43.05 (29-Oct-2007) |
| |
CERN (Cerner Corp | NASDAQ) All-time Highs (Yahoo Finance): Intraday $91.49 (06-Jan-2010), Daily Close $90.72 (07-Jan-2010) All-time Highs (Google Finance): Intraday $91.49 (06-Jan-2010), Daily Close $90.72 (07-Jan-2010) |
| |
CNI (Canadian National Railway Co | NYSE) All-time Highs (Yahoo Finance): Intraday $57.13 (08-Jan-2010), Daily Close $56.74 (08-Jan-2010) All-time Highs (Google Finance): Intraday $58.50 (19-May-2008), Daily Close $58.00 (18-Jul-2007) |
| |
CNSL (Consolidated Communications Holdings Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $18.73 (06-Jan-2010), Daily Close $18.32 (05-Jan-2010) All-time Highs (Google Finance): Intraday $23.71 (27-Jun-2007), Daily Close $23.59 (27-Jun-2007) |
| |
CRM (Salesforce.com Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $75.53 (04-Jan-2010), Daily Close $74.82 (04-Jan-2010) All-time Highs (Google Finance): Intraday $75.53 (04-Jan-2010), Daily Close $74.82 (04-Jan-2010) |
| |
CRMT (Americas Car-Mart Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $27.25 (04-Jan-2010), Daily Close $26.33 (31-Dec-2009) All-time Highs (Google Finance): Intraday $27.25 (04-Jan-2010), Daily Close $26.33 (01-Jan-2010) |
| |
CRR (Carbo Ceramics Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $72.15 (08-Jan-2010), Daily Close $72.08 (08-Jan-2010) All-time Highs (Google Finance): Intraday $72.15 (08-Jan-2010), Daily Close $72.08 (08-Jan-2010) |
| |
CVLT (CommVault Systems Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $24.51 (04-Jan-2010), Daily Close $24.25 (29-Dec-2009) All-time Highs (Google Finance): Intraday $24.51 (04-Jan-2010), Daily Close $24.25 (29-Dec-2009) |
| |
CXO (Concho Resources Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $47.55 (08-Jan-2010), Daily Close $47.39 (04-Jan-2010) All-time Highs (Google Finance): Intraday $47.55 (08-Jan-2010), Daily Close $47.39 (04-Jan-2010) |
| |
DGAS (Delta Natural Gas Co Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $29.94 (06-Jan-2010), Daily Close $29.50 (29-Dec-2009) All-time Highs (Google Finance): Intraday $32.19 (23-May-2008), Daily Close $29.88 (22-May-2008) |
| |
DGI (DigitalGlobe Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $26.39 (08-Jan-2010), Daily Close $25.96 (18-Nov-2009) All-time Highs (Google Finance): Intraday $26.39 (08-Jan-2010), Daily Close $25.96 (18-Nov-2009) |
| |
DISCA (Discovery Holding Co | NASDAQ) All-time Highs (Yahoo Finance): Intraday $32.98 (07-Jan-2010), Daily Close $32.78 (08-Jan-2010) All-time Highs (Google Finance): Intraday $32.98 (07-Jan-2010), Daily Close $32.78 (08-Jan-2010) |
| |
DLR (Digital Realty Trust Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $51.01 (04-Jan-2010), Daily Close $50.80 (08-Jan-2010) All-time Highs (Google Finance): Intraday $51.28 (19-Sep-2008), Daily Close $50.80 (08-Jan-2010) |
| |
DNDN (Dendreon Corp | NASDAQ) All-time Highs (Yahoo Finance): Intraday $30.90 (07-Jan-2010), Daily Close $30.30 (08-Jan-2010) All-time Highs (Google Finance): Intraday $30.90 (07-Jan-2010), Daily Close $30.30 (08-Jan-2010) |
| |
DTSI (DTS Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $35.99 (05-Jun-2008), Daily Close $35.66 (04-Jan-2010) All-time Highs (Google Finance): Intraday $35.99 (05-Jun-2008), Daily Close $35.66 (04-Jan-2010) |
| |
DTV (DIRECTV Group Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $34.42 (08-Jan-2010), Daily Close $34.12 (08-Jan-2010) All-time Highs (Google Finance): Intraday $45.56 (24-Mar-2000), Daily Close $45.25 (23-Mar-2000) |
| |
DYP (Duoyuan Printing Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $11.09 (08-Jan-2010), Daily Close $11.02 (08-Jan-2010) All-time Highs (Google Finance): Intraday $11.09 (08-Jan-2010), Daily Close $11.02 (08-Jan-2010) |
| |
EGO (Eldorado Gold Corp | NYSE) All-time Highs (Yahoo Finance): Intraday $15.38 (06-Jan-2010), Daily Close $14.85 (06-Jan-2010) All-time Highs (Google Finance): Intraday $15.38 (06-Jan-2010), Daily Close $14.85 (06-Jan-2010) |
| |
ELP (Companhia Paranaense de Energia COPEL | NYSE) All-time Highs (Yahoo Finance): Intraday $23.00 (06-Jan-2010), Daily Close $22.62 (08-Jan-2010) All-time Highs (Google Finance): Intraday $23.00 (06-Jan-2010), Daily Close $22.62 (08-Jan-2010) |
| |
ENB (Enbridge Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $47.29 (06-Jan-2010), Daily Close $46.66 (05-Jan-2010) All-time Highs (Google Finance): Intraday $47.29 (06-Jan-2010), Daily Close $46.66 (05-Jan-2010) |
| |
EOC (Empresa Nacional de Electricidad SA | NYSE) All-time Highs (Yahoo Finance): Intraday $55.20 (19-Sep-2008), Daily Close $53.90 (08-Jan-2010) All-time Highs (Google Finance): Intraday $57.45 (19-Sep-2008), Daily Close $53.90 (08-Jan-2010) |
| |
EPD (Enterprise Products Partners LP | NYSE) All-time Highs (Yahoo Finance): Intraday $33.40 (06-Jan-2010), Daily Close $33.08 (06-Jan-2010) All-time Highs (Google Finance): Intraday $33.70 (13-Jul-2007), Daily Close $33.33 (20-Jul-2007) |
| |
EPE (Enterprise GP Holdings LP | NYSE) All-time Highs (Yahoo Finance): Intraday $40.30 (06-Jan-2010), Daily Close $40.02 (08-Jan-2010) All-time Highs (Google Finance): Intraday $46.96 (23-Jul-2007), Daily Close $41.82 (24-Jul-2007) |
| |
ESRX (Express Scripts Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $91.90 (08-Jan-2010), Daily Close $91.65 (08-Jan-2010) All-time Highs (Google Finance): Intraday $91.90 (08-Jan-2010), Daily Close $91.65 (08-Jan-2010) |
| |
EW (Edwards Lifesciences Corp | NYSE) All-time Highs (Yahoo Finance): Intraday $90.83 (08-Jan-2010), Daily Close $89.88 (07-Jan-2010) All-time Highs (Google Finance): Intraday $90.83 (08-Jan-2010), Daily Close $89.88 (07-Jan-2010) |
| |
FIRE (Sourcefire Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $28.00 (05-Jan-2010), Daily Close $27.78 (04-Jan-2010) All-time Highs (Google Finance): Intraday $28.00 (05-Jan-2010), Daily Close $27.78 (04-Jan-2010) |
| |
FMX (Fomento Economico Mexicano SAB de CV | NYSE) All-time Highs (Yahoo Finance): Intraday $50.26 (07-Jan-2010), Daily Close $50.01 (07-Jan-2010) All-time Highs (Google Finance): Intraday $50.26 (07-Jan-2010), Daily Close $50.01 (07-Jan-2010) |
| |
HGG (hhgregg Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $24.29 (08-Jan-2010), Daily Close $24.00 (08-Jan-2010) All-time Highs (Google Finance): Intraday $24.29 (08-Jan-2010), Daily Close $24.00 (08-Jan-2010) |
| |
HMSY (HMS Holdings Corp | NASDAQ) All-time Highs (Yahoo Finance): Intraday $53.00 (05-Jan-2010), Daily Close $52.06 (04-Jan-2010) All-time Highs (Google Finance): Intraday $53.00 (05-Jan-2010), Daily Close $52.06 (04-Jan-2010) |
| |
HSP (Hospira Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $51.47 (04-Jan-2010), Daily Close $51.41 (08-Jan-2010) All-time Highs (Google Finance): Intraday $51.47 (04-Jan-2010), Daily Close $51.41 (08-Jan-2010) |
| |
IBM (International Business Machines Corp | NYSE) All-time Highs (Yahoo Finance): Intraday $132.97 (04-Jan-2010), Daily Close $132.57 (30-Dec-2009) All-time Highs (Google Finance): Intraday $139.19 (13-Jul-1999), Daily Close $137.88 (13-Jul-1999) |
| |
IPCM (IPC The Hospitalist Co Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $35.96 (08-Jan-2010), Daily Close $35.61 (08-Jan-2010) All-time Highs (Google Finance): Intraday $35.96 (08-Jan-2010), Daily Close $35.61 (08-Jan-2010) |
| |
IVN (Ivanhoe Mines Ltd | NYSE) All-time Highs (Yahoo Finance): Intraday $17.46 (08-Jan-2010), Daily Close $17.35 (08-Jan-2010) All-time Highs (Google Finance): Intraday $17.46 (08-Jan-2010), Daily Close $17.35 (08-Jan-2010) |
| |
JAS (Jo-Ann Stores Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $38.06 (08-Jan-2010), Daily Close $38.00 (08-Jan-2010) All-time Highs (Google Finance): Intraday $38.06 (08-Jan-2010), Daily Close $38.00 (08-Jan-2010) |
| |
KMP (Kinder Morgan Energy Partners LP | NYSE) All-time Highs (Yahoo Finance): Intraday $63.50 (08-Jan-2010), Daily Close $63.50 (08-Jan-2010) All-time Highs (Google Finance): Intraday $63.50 (08-Jan-2010), Daily Close $63.50 (08-Jan-2010) |
| |
LEA (Lear Corp | NYSE) All-time Highs (Yahoo Finance): Intraday $73.73 (08-Jan-2010), Daily Close $72.48 (08-Jan-2010) All-time Highs (Google Finance): Intraday $69.20 (23-Jan-2004), Daily Close $68.88 (23-Jan-2004) |
| |
LFL (Lan Airlines SA | NYSE) All-time Highs (Yahoo Finance): Intraday $17.44 (08-Jan-2010), Daily Close $17.44 (08-Jan-2010) All-time Highs (Google Finance): Intraday $17.59 (19-Sep-2007), Daily Close $17.44 (08-Jan-2010) |
| |
LFT (Longtop Financial Technologies Ltd | NYSE) All-time Highs (Yahoo Finance): Intraday $40.41 (08-Jan-2010), Daily Close $40.17 (08-Jan-2010) All-time Highs (Google Finance): Intraday $40.41 (08-Jan-2010), Daily Close $40.17 (08-Jan-2010) |
| |
LZ (Lubrizol Corp | NYSE) All-time Highs (Yahoo Finance): Intraday $77.31 (06-Jan-2010), Daily Close $76.60 (06-Jan-2010) All-time Highs (Google Finance): Intraday $77.31 (06-Jan-2010), Daily Close $76.60 (06-Jan-2010) |
| |
MAKO (MAKO Surgical Corp | NASDAQ) All-time Highs (Yahoo Finance): Intraday $13.18 (08-Jan-2010), Daily Close $12.67 (08-Jan-2010) All-time Highs (Google Finance): Intraday $13.18 (08-Jan-2010), Daily Close $12.67 (08-Jan-2010) |
| |
MG (Mistras Group Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $15.29 (04-Jan-2010), Daily Close $15.06 (31-Dec-2009) All-time Highs (Google Finance): Intraday $15.29 (04-Jan-2010), Daily Close $15.06 (01-Jan-2010) |
| |
MLAB (Mesa Laboratories Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $27.97 (08-Jan-2010), Daily Close $27.94 (07-Jan-2010) All-time Highs (Google Finance): Intraday $27.97 (08-Jan-2010), Daily Close $27.94 (07-Jan-2010) |
| |
MMP (Magellan Midstream Partners LP | NYSE) All-time Highs (Yahoo Finance): Intraday $44.61 (04-Jan-2010), Daily Close $44.01 (05-Jan-2010) All-time Highs (Google Finance): Intraday $53.39 (30-Apr-2007), Daily Close $51.00 (27-Apr-2007) |
| |
MMS (Maximus Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $52.23 (06-Jan-2010), Daily Close $51.17 (29-Dec-2009) All-time Highs (Google Finance): Intraday $52.23 (06-Jan-2010), Daily Close $51.17 (29-Dec-2009) |
| |
NEP (Nephros Inc | AMEX) All-time Highs (Yahoo Finance): Intraday $11.59 (06-Jan-2010), Daily Close $11.35 (06-Jan-2010) All-time Highs (Google Finance): Intraday $11.59 (06-Jan-2010), Daily Close $11.35 (06-Jan-2010) |
| |
NEU (NewMarket Corp | NYSE) All-time Highs (Yahoo Finance): Intraday $126.89 (05-Jan-2010), Daily Close $124.36 (06-Jan-2010) All-time Highs (Google Finance): Intraday $126.89 (05-Jan-2010), Daily Close $124.36 (06-Jan-2010) |
| |
NJ (NIDEC CORP | NYSE) All-time Highs (Yahoo Finance): Intraday $23.89 (05-Jan-2010), Daily Close $23.89 (05-Jan-2010) All-time Highs (Google Finance): Intraday $23.89 (05-Jan-2010), Daily Close $23.89 (05-Jan-2010) |
| |
NPK (National Presto Industries Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $114.30 (04-Jan-2010), Daily Close $113.55 (04-Jan-2010) All-time Highs (Google Finance): Intraday $114.30 (04-Jan-2010), Daily Close $113.55 (04-Jan-2010) |
| |
NRGP (Inergy Holdings LP | NASDAQ) All-time Highs (Yahoo Finance): Intraday $63.08 (08-Jan-2010), Daily Close $62.73 (07-Jan-2010) All-time Highs (Google Finance): Intraday $63.08 (08-Jan-2010), Daily Close $62.73 (07-Jan-2010) |
| |
NRGY (Inergy LP | NASDAQ) All-time Highs (Yahoo Finance): Intraday $37.50 (07-Jan-2010), Daily Close $37.06 (06-Jan-2010) All-time Highs (Google Finance): Intraday $38.17 (24-Jul-2007), Daily Close $37.85 (20-Jul-2007) |
| |
NS (NuStar Energy LP | NYSE) All-time Highs (Yahoo Finance): Intraday $58.50 (05-Jan-2010), Daily Close $58.25 (05-Jan-2010) All-time Highs (Google Finance): Intraday $71.50 (09-Apr-2007), Daily Close $70.16 (09-Apr-2007) |
| |
NX (Quanex Building Products Corp | NYSE) All-time Highs (Yahoo Finance): Intraday $18.36 (08-Jan-2010), Daily Close $17.79 (17-Dec-2009) All-time Highs (Google Finance): Intraday $18.40 (28-Apr-2008), Daily Close $18.03 (19-Sep-2008) |
| |
OHI (Omega Healthcare Investors Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $20.25 (08-Jan-2010), Daily Close $19.95 (05-Jan-2010) All-time Highs (Google Finance): Intraday $40.12 (29-Jan-1998), Daily Close $39.94 (29-Jan-1998) |
| |
OKS (ONEOK PARTNERS LP | NYSE) All-time Highs (Yahoo Finance): Intraday $66.50 (07-Jan-2010), Daily Close $65.28 (06-Jan-2010) All-time Highs (Google Finance): Intraday $73.00 (15-May-2007), Daily Close $72.42 (08-May-2007) |
| |
OSIS (OSI Systems Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $32.43 (08-Jan-2010), Daily Close $31.64 (08-Jan-2010) All-time Highs (Google Finance): Intraday $32.43 (08-Jan-2010), Daily Close $31.64 (08-Jan-2010) |
| |
PAA (Plains All American Pipeline LP | NYSE) All-time Highs (Yahoo Finance): Intraday $54.96 (06-Jan-2010), Daily Close $54.61 (05-Jan-2010) All-time Highs (Google Finance): Intraday $65.24 (13-Jul-2007), Daily Close $65.05 (12-Jul-2007) |
| |
PAR (3PAR Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $13.67 (06-Jan-2010), Daily Close $12.97 (05-Jan-2010) All-time Highs (Google Finance): Intraday $17.99 (16-Nov-2007), Daily Close $15.75 (16-Nov-2007) |
| |
PSE (Pioneer Southwest Energy Partners LP | NYSE) All-time Highs (Yahoo Finance): Intraday $23.79 (06-Jan-2010), Daily Close $23.51 (05-Jan-2010) All-time Highs (Google Finance): Intraday $23.79 (06-Jan-2010), Daily Close $23.51 (05-Jan-2010) |
| |
QSII (Quality Systems Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $68.51 (07-Jan-2010), Daily Close $68.32 (08-Jan-2010) All-time Highs (Google Finance): Intraday $68.51 (07-Jan-2010), Daily Close $68.32 (08-Jan-2010) |
| |
REN (Resolute Energy Corp | NYSE) High Last Week (Google Finance): Intraday $12.23 (05-Jan-2010), Daily Close $12.02 (06-Jan-2010) |
| |
RGCO (RGC Resources Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $31.11 (08-Jan-2010), Daily Close $31.11 (08-Jan-2010) All-time Highs (Google Finance): Intraday $37.01 (13-May-2005), Daily Close $32.75 (23-Nov-2007) |
| |
SAN (Banco Santander Chile | NYSE) All-time Highs (Yahoo Finance): Intraday $69.64 (08-Jan-2010), Daily Close $69.47 (08-Jan-2010) All-time Highs (Google Finance): Intraday $69.64 (08-Jan-2010), Daily Close $69.47 (08-Jan-2010) |
| |
SFSF (SuccessFactors Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $19.44 (08-Jan-2010), Daily Close $19.23 (08-Jan-2010) All-time Highs (Google Finance): Intraday $19.44 (08-Jan-2010), Daily Close $19.23 (08-Jan-2010) |
| |
SLXP (Salix Pharmaceuticals Ltd | NASDAQ) All-time Highs (Yahoo Finance): Intraday $28.47 (06-Jan-2010), Daily Close $28.05 (07-Jan-2010) All-time Highs (Google Finance): Intraday $28.47 (06-Jan-2010), Daily Close $28.05 (07-Jan-2010) |
| |
SMCI (Super Micro Computer Inc | NASDAQ) All-time Highs (Yahoo Finance): Intraday $11.85 (05-Jun-2007), Daily Close $11.71 (08-Jan-2010) All-time Highs (Google Finance): Intraday $11.85 (05-Jun-2007), Daily Close $11.71 (08-Jan-2010) |
| |
SMLC (012 Smile Communications Ltd | NASDAQ) All-time Highs (Yahoo Finance): Intraday $25.71 (08-Jan-2010), Daily Close $25.39 (08-Jan-2010) All-time Highs (Google Finance): Intraday $25.71 (08-Jan-2010), Daily Close $25.39 (08-Jan-2010) |
| |
SNI (Scripps Networks Interactive Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $44.61 (06-Jan-2010), Daily Close $44.26 (06-Jan-2010) All-time Highs (Google Finance): Intraday $44.98 (19-Sep-2008), Daily Close $44.26 (06-Jan-2010) |
| |
SPH (Suburban Propane Partners LP | NYSE) All-time Highs (Yahoo Finance): Intraday $48.88 (08-Jan-2010), Daily Close $48.83 (08-Jan-2010) All-time Highs (Google Finance): Intraday $49.58 (30-Apr-2007), Daily Close $49.16 (23-Jul-2007) |
| |
STON (StoneMor Partners LP | NASDAQ) All-time Highs (Yahoo Finance): Intraday $21.00 (07-Jan-2010), Daily Close $20.79 (07-Jan-2010) All-time Highs (Google Finance): Intraday $28.68 (05-Feb-2007), Daily Close $27.98 (01-Jun-2007) |
| |
STRI (STR Holdings Inc(New) | NYSE) All-time Highs (Yahoo Finance): Intraday $18.53 (08-Jan-2010), Daily Close $18.39 (08-Jan-2010) All-time Highs (Google Finance): Intraday $18.53 (08-Jan-2010), Daily Close $18.39 (08-Jan-2010) |
| |
SVN (7 Days Group Holdings Ltd | NYSE) All-time Highs (Yahoo Finance): Intraday $14.40 (08-Jan-2010), Daily Close $13.98 (08-Jan-2010) All-time Highs (Google Finance): Intraday $14.40 (08-Jan-2010), Daily Close $13.98 (08-Jan-2010) |
| |
SWM (Schweitzer Mauduit International Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $77.83 (07-Jan-2010), Daily Close $77.64 (07-Jan-2010) All-time Highs (Google Finance): Intraday $77.83 (07-Jan-2010), Daily Close $77.64 (07-Jan-2010) |
| |
SWN (Southwestern Energy Co | NYSE) All-time Highs (Yahoo Finance): Intraday $52.69 (02-Jul-2008), Daily Close $51.65 (05-Jan-2010) All-time Highs (Google Finance): Intraday $52.69 (02-Jul-2008), Daily Close $51.65 (05-Jan-2010) |
| |
SXCI (SXC Health Solutions Corp | NASDAQ) All-time Highs (Yahoo Finance): Intraday $56.20 (05-Jan-2010), Daily Close $55.76 (04-Jan-2010) All-time Highs (Google Finance): Intraday $56.20 (05-Jan-2010), Daily Close $55.76 (04-Jan-2010) |
| |
TDG (TransDigm Group Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $51.88 (08-Jan-2010), Daily Close $51.45 (08-Jan-2010) All-time Highs (Google Finance): Intraday $51.88 (08-Jan-2010), Daily Close $51.45 (08-Jan-2010) |
| |
TEVA (Teva Pharmaceutical Industries Ltd | NASDAQ) All-time Highs (Yahoo Finance): Intraday $59.42 (08-Jan-2010), Daily Close $59.34 (08-Jan-2010) All-time Highs (Google Finance): Intraday $59.42 (08-Jan-2010), Daily Close $59.34 (08-Jan-2010) |
| |
THS (TreeHouse Foods Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $40.46 (05-Jan-2010), Daily Close $40.15 (29-Dec-2009) All-time Highs (Google Finance): Intraday $40.46 (05-Jan-2010), Daily Close $40.15 (29-Dec-2009) |
| |
TLVT (Telvent GIT SA | NASDAQ) All-time Highs (Yahoo Finance): Intraday $40.31 (04-Jan-2010), Daily Close $40.02 (08-Jan-2010) All-time Highs (Google Finance): Intraday $40.31 (04-Jan-2010), Daily Close $40.02 (08-Jan-2010) |
| |
TYL (Tyler Technologies Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $21.52 (06-Jan-2010), Daily Close $20.88 (23-Nov-2009) All-time Highs (Google Finance): Intraday $21.52 (06-Jan-2010), Daily Close $20.88 (23-Nov-2009) |
| |
TYN (Tortoise North American Energy Corp | NYSE) All-time Highs (Yahoo Finance): Intraday $23.68 (07-Jan-2010), Daily Close $23.57 (06-Jan-2010) All-time Highs (Google Finance): Intraday $28.24 (10-May-2007), Daily Close $27.95 (05-Jun-2007) |
| |
UNF (Unifirst Corp | NYSE) All-time Highs (Yahoo Finance): Intraday $54.54 (08-Jan-2010), Daily Close $54.47 (08-Jan-2010) All-time Highs (Google Finance): Intraday $54.54 (08-Jan-2010), Daily Close $54.47 (08-Jan-2010) |
| |
VAL (Valspar Corp | NYSE) All-time Highs (Yahoo Finance): Intraday $28.79 (06-Jan-2010), Daily Close $28.56 (05-Jan-2010) All-time Highs (Google Finance): Intraday $29.62 (11-May-2006), Daily Close $29.42 (10-May-2006) |
| |
VALE (Vale SA | NYSE) All-time Highs (Yahoo Finance): Intraday $42.17 (19-May-2008), Daily Close $41.94 (16-May-2008) All-time Highs (Google Finance): Intraday $31.88 (08-Jan-2010), Daily Close $31.48 (08-Jan-2010) |
| |
VIT (VanceInfo Technologies Inc | NYSE) All-time Highs (Yahoo Finance): Intraday $21.77 (07-Jan-2010), Daily Close $20.86 (06-Jan-2010) All-time Highs (Google Finance): Intraday $21.77 (07-Jan-2010), Daily Close $20.86 (06-Jan-2010) |
| |
VNR (Vanguard Natural Resources LLC | NYSE) All-time Highs (Yahoo Finance): Intraday $23.65 (07-Jan-2010), Daily Close $23.30 (08-Jan-2010) All-time Highs (Google Finance): Intraday $23.65 (07-Jan-2010), Daily Close $23.30 (08-Jan-2010) |
| |
VR (Validus Holdings Ltd | NYSE) All-time Highs (Yahoo Finance): Intraday $27.36 (04-Jan-2010), Daily Close $27.24 (30-Dec-2009) All-time Highs (Google Finance): Intraday $27.75 (21-Dec-2007), Daily Close $27.24 (30-Dec-2009) |
| |
