This table summarizes some attributes of these 5 stocks. They all have huge EPS growth and low institutional ownership. Incidentally, none of these stocks are based in the USA.
Today's Watchlist | ||||||||||
Symbol | Sector | Piotroski score | Market Cap | EPS Q/Q | Sales Q/Q | Dividend % | Payout | Inst Own | Inst Trans | Target Price |
BCH | Financial | 3 | 11.00B | 100% | -10% | 5% | 93% | 1% | 2% | 73.1 |
EC | Basic Materials | 3 | 75.34B | 155% | 40% | 4% | ? | 0% | 4% | 32.3 |
JKS | Industrial Goods | - | 1.70B | 331% | 7% | - | - | 1% | ? | 19.9 |
PVD | Financial | 5 | 1.15B | 98% | -20% | 10% | ? | 10% | 0% | 27.5 |
UGP | Basic Materials | 6 | 7.55B | 118% | 37% | 2% | 26% | 14% | 0% | 48.9 |
Data are from GrahamInvestor.com, Yahoo Finance, and Finviz.com |
Related Posts:
- Watchlist from August 13
- Using Wolfram Alpha to Select Stocks
- Learning from the Past: Trend-trading Potash Corp 2006-2008
- Do All Time High Stocks Outperform? Research suggests they do.
No comments:
Post a Comment