For low-priced issues, another week went by where there were no new all-time highs between $2 and $10 on the US exchanges. In fact, there has only been one (MILL, Miller Petroleum | NASDAQ) since May! This is very unhealthy for the US markets.
Back to this week's list. I use the table below as a quick scan for fundamentals: Piotroski score above 7 is good, positive earnings growth (EPS), not over-extended (too far above the 20-day moving average or with an RSI over 70), and with growing institutional buying. Then, I look at the charts. I think using fundamentals and technicals together is a good approach to successful speculation. I've highlighted several stocks in the table with favorable fundamental signs that warrant further research (it's always good to make stock lists even when the markets are weak). AZO and a few others have high institutional ownership and negative institutional transactions, which means the big-boys are probably selling to lock-in gains. This is a warning sign for individual investors since we profit by riding the tides created by big investors who move prices.
Information About Last Week's All-Time Highs | ||||||||
Symbol | Sector | Piotroski score | EPS next 5Y | SMA20 | RSI (14) | Inst Own | Inst Trans | LT Debt/Eq |
AAP | Services | 6 | 12.40% | 0.65% | 58.21 | 95.00% | -8.08% | 0.25 |
AIPC | Consumer Goods | 5 | 8.50% | 10.20% | 80.03 | 92.76% | 3.86% | 0.00 |
AKO.B | _ | NaN | ||||||
AZO | Services | 7 | 12.33% | 2.94% | 66.61 | 93.34% | -7.07% | - |
BCA | Financial | 4 | - | 10.21% | 71.83 | 0.40% | - | - |
BCH | Financial | 3 | 2.00% | 5.90% | 62.50 | 0.81% | -8.98% | 2.64 |
BF.B | _ | 5 | ||||||
CIB | Financial | 3 | 13.70% | 7.50% | 76.37 | 14.96% | -4.66% | 0.61 |
CPL | Utilities | 6 | 2.40% | 2.78% | 62.05 | 2.73% | 0.92% | 1.01 |
CRR | Basic Materials | 7 | 17.00% | 7.65% | 66.95 | 88.59% | 1.04% | 0.00 |
DISCB | _ | NaN | ||||||
DLTR | Services | 6 | 14.13% | -1.55% | 47.03 | 95.00% | 0.63% | 0.19 |
EC | Basic Materials | 3 | 10.70% | 6.46% | 68.64 | 0.17% | 2.99% | - |
EPE | Basic Materials | 4 | 10.50% | 5.31% | 64.79 | 13.05% | -1.46% | 6.21 |
EVVV | Healthcare | 7 | 24.33% | 0.52% | 67.71 | 67.46% | 3.62% | 0.00 |
EW | Healthcare | 3 | 18.97% | 2.93% | 60.37 | 89.04% | 3.71% | 0.11 |
HSP | Healthcare | 5 | 17.70% | 2.94% | 63.64 | 77.19% | -4.47% | 0.60 |
HWK | Industrial Goods | 8 | 46.90% | 15.54% | 68.12 | 50.56% | -3.18% | 0.99 |
LFL | Services | 3 | 10.00% | 3.47% | 62.52 | 7.42% | -1.64% | - |
MIL | Healthcare | 7 | 11.37% | 0.25% | 62.50 | 89.05% | -3.54% | 0.56 |
MWE | Basic Materials | 5 | 2.75% | 6.10% | 66.65 | 33.48% | 12.67% | 1.13 |
NEM | Basic Materials | 7 | 15.43% | 4.74% | 60.85 | 80.29% | -0.82% | 0.40 |
PAA | Basic Materials | 4 | 4.83% | 2.59% | 63.91 | 35.61% | -5.68% | 1.00 |
PSE | Basic Materials | 6 | 2.00% | 1.83% | 58.11 | 14.21% | 1.29% | 0.45 |
RENT | Services | 6 | 50.00% | 7.85% | 63.40 | 56.92% | 0.50% | 0.00 |
SAN | Financial | 6 | 17.30% | 9.09% | 70.16 | - | - | 3.71 |
SXL | Basic Materials | 3 | 5.50% | 5.53% | 73.60 | 33.98% | 12.11% | 1.74 |
TLP | Basic Materials | 4 | 4.00% | 7.13% | 69.09 | 25.85% | 16.86% | 0.31 |
VGR | Consumer Goods | 4 | 7.00% | 6.04% | 73.03 | 30.45% | -4.61% | - |
VIT | Technology | 6 | 28.76% | 10.63% | 63.11 | 57.10% | 25.95% | 0.00 |
WPZ | Basic Materials | 5 | 1.63% | 6.78% | 67.48 | 8.13% | 14.42% | 1.58 |
Data is from GrahamInvestor.com, Yahoo Finance, and Finviz.com |
Related Posts:
- US All-Time Highs Last Week
- Canadian Large-Cap All-Time Highs
- Learning from the Past: Trend-trading Potash Corp 2006-2008
- Do All Time High Stocks Outperform? Research suggests they do.
No comments:
Post a Comment