Note about the data: it is adjusted closing price data from yahoo finance. NaN = Not A Number (i.e. data not available).
Correlation vs. Indices 13-Apr-2010 to 12-Jul-2010 | ||
Stock Symbol | SPY R2 (R) | IWM R2 (R) |
AAP | 0.60 (-0.8) | 0.57 (-0.8) |
AIPC | 0.20 (-0.4) | 0.25 (-0.5) |
AKO.B | 0.05 (-0.2) | 0.09 (-0.3) |
AZO | 0.43 (-0.7) | 0.44 (-0.7) |
BCA | 0.21 (-0.5) | 0.29 (-0.5) |
BCH | 0.00 (0.1) | 0.00 (-0.0) |
BF.B | 0.05 (0.2) | 0.01 (0.1) |
CIB | 0.15 (-0.4) | 0.23 (-0.5) |
CPL | 0.19 (-0.4) | 0.26 (-0.5) |
CRR | 0.03 (0.2) | 0.00 (0.1) |
DISCB | 0.00 (-0.1) | 0.00 (0.0) |
DLTR | 0.29 (-0.5) | 0.27 (-0.5) |
EC | 0.02 (-0.1) | 0.05 (-0.2) |
EPE | 0.10 (0.3) | 0.05 (0.2) |
EVVV | 0.57 (-0.8) | 0.58 (-0.8) |
EW | 0.14 (-0.4) | 0.20 (-0.4) |
HSP | 0.03 (0.2) | 0.00 (0.1) |
HWK | 0.14 (-0.4) | 0.16 (-0.4) |
LFL | 0.03 (-0.2) | 0.06 (-0.2) |
MIL | 0.25 (-0.5) | 0.32 (-0.6) |
MWE | 0.00 (-0.1) | 0.02 (-0.1) |
NEM | 0.25 (-0.5) | 0.27 (-0.5) |
PAA | 0.01 (-0.1) | 0.02 (-0.1) |
PSE | 0.01 (-0.1) | 0.01 (-0.1) |
RENT | 0.22 (-0.5) | 0.17 (-0.4) |
SAN | 0.00 (-0.1) | 0.03 (-0.2) |
SXL | 0.01 (-0.1) | 0.04 (-0.2) |
TLP | 0.00 (0.0) | 0.00 (-0.0) |
VGR | 0.13 (-0.4) | 0.18 (-0.4) |
VIT | 0.28 (0.5) | 0.20 (0.4) |
WPZ | 0.00 (-0.0) | 0.01 (-0.1) |
For comparison, here are how the indices correlate with each other, with bonds, and with two big stocks. Note how much higher these correlations are.
Correlation vs. Indices 13-Apr-2010 to 12-Jul-2010 | ||
Stock Symbol | SPY R2 (R) | IWM R2 (R) |
SPY | 1.00 (1.0) | 0.96 (1.0) |
IWM | 0.96 (1.0) | 1.00 (1.0) |
TLT | 0.92 (-1.0) | 0.90 (-0.9) |
GLD | 0.44 (-0.7) | 0.36 (-0.6) |
MSFT | 0.92 (1.0) | 0.92 (1.0) |
BP | 0.75 (0.9) | 0.73 (0.9) |
Related Posts:
- Using Wolfram Alpha to Select Stocks
- All Stocks are Correlated ... or are they?
- Do All Time High Stocks Outperform? Research suggests they do.
No comments:
Post a Comment